Number of subscribers by Carriers

(as of April 30, 2001)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
62,232,600



(Details of each carrier)
Carriers Apr. 2001 Mar. 2001
Total
Increase Total
NTT DoCoMo, Inc. 222,100 15,177,200 14,955,100
NTT DoCoMo Hokkaido, Inc. 18,000 1,488,100 1,470,100
NTT DoCoMo Tohoku, Inc. 48,100 2,272,100 2,224,000
NTT DoCoMo Tokai, Inc. 58,500 4,059,200 4,000,700
NTT DoCoMo Hokuriku, Inc. 10,800 806,200 795,500
NTT DoCoMo Kansai, Inc. 120,900 5,932,200 5,811,300
NTT DoCoMo Chugoku, Inc. 34,000 1,910,500 1,876,500
NTT DoCoMo Shikoku, Inc. 13,900 1,251,200 1,237,300
NTT DoCoMo Kyushu, Inc. 68,000 3,916,600 3,848,500
NTT DoCoMo Group Subtotal 594,300 36,813,400 36,219,100
KDDI CORPORATION(Kanto Area) 136,000 3,274,400 3,138,400
KDDI CORPORATION(Chubu Area) 34,900 1,373,200 1,338,300
au CORPORATION(Kansai Area) 7,500 2,083,300 2,075,900
au CORPORATION(Kyushu Area) 27,000 1,330,700 1,303,700
au CORPORATION(Chugoku Area) 13,000 774,800 761,800
au CORPORATION(Tohoku Area) 17,900 776,400 758,600
au CORPORATION(Hokkaido Area) 12,900 640,400 627,500
au CORPORATION(Hokuriku Area) 3,200 372,400 369,200
au CORPORATION(Shikoku Area) 7,100 332,300 325,200
OKINAWA CELLULAR TELEPHONE COMPANY 3,800 290,800 287,100
au Subtotal 263,200 11,248,700 10,985,500
TU-KA Cellular Tokyo Inc. 19,900 1,796,600 1,776,700
TU-KA Cellular Tokai Inc. 2,000 992,900 990,900
TU-KA Phone Kansai Inc. 25,500 1,211,900 1,186,400
TU-KA Group Subtotal 47,300 4,001,300 3,954,100
J-PHONE EAST CO.,LTD.(Hokkaido Area) 7,800 322,400 314,600
J-PHONE EAST CO.,LTD.(Tohoku Area) 16,500 716,400 699,900
J-PHONE EAST CO.,LTD.(Tokyo Area) 67,100 3,048,900 2,981,800
J-PHONE CENTRAL CO., LTD. 23,200 2,214,700 2,191,500
J-PHONE WEST CO.,LTD.(Hokuriku Area) 7,400 315,400 308,000
J-PHONE WEST CO.,LTD.(Kansai Area) 40,100 1,626,100 1,586,000
J-PHONE WEST CO.,LTD.(Chugoku Area) 12,900 732,900 720,000
J-PHONE WEST CO.,LTD.(Shikoku Area) 5,400 236,600 231,200
J-PHONE WEST CO.,LTD.(Kyushu Area) 11,000 955,800 944,800
J-PHONE Group Subtotal 191,400 10,169,200 9,977,800
TOTAL 1,096,100 62,232,600 61,136,500
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.


(Reference : By system)
System Groups Apr. 2001 Mar. 2001
Total
Increase Total
PDC NTT DoCoMo Group 594,300 36,813,400 36,219,100
au Group -162,700 2,545,600 2,708,300
TU-KA Group 47,200 4,001,300 3,954,100
J-PHONE Group 191,400 10,169,200 9,977,800
PDC Subtotal 670,200 53,529,500 52,859,300
cdmaOne au Group 426,000 8,703,200 8,277,200
Mobile Telephone Total 1,096,100 62,232,600 61,136,500
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.





iReference:The following numbers are included in NTT DoCoMo subscriber totals.j
Services Apr. 2001 Mar. 2001
Total
Increase Total
DoPa Single Service 2,400 195,800 193,400




iReference:Internet Provider Services of Mbile Telephonej
Services Apr. 2001 Mar. 2001
Total
Groups
Increase Total
i-mode 1,344,000 23,039,000 21,695,000 NTT DoCoMo Group
EZweb 529,400 7,245,500 6,716,000 (Total as of April 30)
au Group
(6,096,500)
TU-KA Group
(1,148,900)
J-sky 502,700 6,659,100 6,156,400 J-PHONE Group
TOTAL 2,376,100 36,943,600 34,567,400


2. PHS

(Summarized TOTAL)
TOTAL
5,839,900 (0.0)

Note:


(Details of each carrier)
Carriers Apr. 2001 Mar. 2001
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -7,300 158,900 166,200
DDI POCKET, Inc.(Tohoku Area) -10,200 440,800 451,000
DDI POCKET, Inc.(Tokyo Area) 9,400 1,485,900 1,476,500
DDI POCKET, Inc.(Hokuriku Area) 0 38,900 39,000
DDI POCKET, Inc.(Tokai Area) 2,800 143,000 140,300
DDI POCKET, Inc.(Kansai Area) 200 401,800 401,600
DDI POCKET, Inc.(Chugoku Area) -7,000 171,200 178,200
DDI POCKET, Inc.(Shikoku Area) -2,200 66,000 68,200
DDI POCKET, Inc.(Kyushu&Okinawa Area) -6,000 196,100 202,100
DDI POCKET, Inc. Subtotal -20,700 3,102,400 3,123,100
NTT DoCoMo, Inc. 11,000 867,000 856,000
NTT DoCoMo Hokkaido, Inc. 1,000 102,000 101,000
NTT DoCoMo Tohoku, Inc. 3,000 149,000 146,000
NTT DoCoMo Tokai, Inc. 3,000 107,000 104,000
NTT DoCoMo Hokuriku, Inc. 1,000 31,000 30,000
NTT DoCoMo Kansai, Inc. 2,000 237,000 235,000
NTT DoCoMo Chugoku, Inc. 1,000 92,000 91,000
NTT DoCoMo Shikoku, Inc. 3,000 71,000 68,000
NTT DoCoMo Kyushu, Inc. 5,000 185,000 180,000
NTT DoCoMo Group Subtotal 27,000 1,839,000 1,812,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. 0 7,600 7,600
Tohoku Intelligent Telecommunication Co., Inc. 400 23,300 22,900
TOKYO TELECOMMUNICATION NETWORK CO., INC. -6,000 364,900 370,900
CHUBU TELECOMMUNICATIONS CO., INC. 400 65,600 65,200
ASTEL Hokuriku Corporation 200 17,700 17,500
K-Opticom Corporation -2,600 204,700 207,300
ASTEL Chugoku Corporation 1,200 71,000 69,800
ASTEL Shikoku Corporation -600 49,400 50,000
Kyushu Telecommunication Network Co., Inc. -1,800 44,900 46,700
ASTEL Okinawa Corporation 700 49,400 48,700
ASTEL Group Subtotal -8,100 898,500 906,600
PHS Total -1,800 5,839,900 5,841,700

Internet Provider Services(PHS)
Services(Groups) Apr. 2001 Mar. 2001
Total
Increase Total
DDI POCKET
Inc.
H"LINK IP Service Terminal Users 10,000 2,470,000 2,460,000
Email Users
(among H"LINK users)
-10,000 1,550,000 1,560,000
NTT DoCoMo
Group
PALDIO Email IP Service Terminal Users - - -
ASTEL
Group
- - - - -

* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.




3. Radio Paging
TOTAL of subscribers of Radio Paging
1,410,900 (-1.8)

Note: