Number of subscribers by Carriers

(as of August 31, 2003)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
78,554,700



(Details of each carrier)
Carriers Aug. 2003 July. 2003
Total
Increase Total
NTT DoCoMo, Inc. 67,000 18,488,500 18,421,500
NTT DoCoMo Hokkaido, Inc. 12,700 1,909,100 1,896,400
NTT DoCoMo Tohoku, Inc. 19,900 3,016,500 2,996,500
NTT DoCoMo Tokai, Inc. 16,200 4,753,800 4,737,600
NTT DoCoMo Hokuriku, Inc. 4,300 974,300 970,000
NTT DoCoMo Kansai, Inc. 30,700 7,133,400 7,102,700
NTT DoCoMo Chugoku, Inc. 18,900 2,483,200 2,464,300
NTT DoCoMo Shikoku, Inc. 6,100 1,498,200 1,492,100
NTT DoCoMo Kyushu, Inc. 21,500 4,937,200 4,915,700
NTT DoCoMo Group Subtotal 197,300 45,194,200 44,996,900
KDDI CORPORATION(Hokkaido Area) 7,500 800,000 792,600
KDDI CORPORATION(Tohoku Area) 14,200 1,082,700 1,068,500
KDDI CORPORATION(Kanto Area) 84,800 5,139,400 5,054,600
KDDI CORPORATION(Chubu Area) 27,100 1,779,000 1,751,900
KDDI CORPORATION(Hokuriku Area) 3,300 420,000 416,700
KDDI CORPORATION(Kansai Area) 30,100 2,488,700 2,458,700
KDDI CORPORATION(Chugoku Area) 8,900 952,800 943,900
KDDI CORPORATION(Shikoku Area) 5,800 426,400 420,600
KDDI CORPORATION(Kyushu Area) 15,500 1,639,400 1,623,900
OKINAWA CELLULAR TELEPHONE COMPANY 2,900 355,800 352,900
au Subtotal 200,000 15,084,200 14,884,300
TU-KA Cellular Tokyo Inc. -6,100 1,554,600 1,560,700
TU-KA Cellular Tokai Inc. -8,400 762,200 770,600
TU-KA Phone Kansai Inc. 1,100 1,394,700 1,393,600
TU-KA Group Subtotal -13,400 3,711,500 3,724,900
J-PHONE Co., Ltd.(Hokkaido Area) 1,900 512,900 511,000
J-PHONE Co., Ltd.(Tohoku Area) 3,900 1,034,100 1,030,200
J-PHONE Co., Ltd.(Tokyo Area) 24,700 4,690,100 4,665,400
J-PHONE Co., Ltd.(Hokuriku Area) 800 417,300 416,500
J-PHONE Co., Ltd.(Tokai Area) 7,200 2,869,200 2,862,000
J-PHONE Co., Ltd.(Kansai Area) 7,500 2,389,100 2,381,600
J-PHONE Co., Ltd.(Chugoku Area) 1,000 967,200 966,200
J-PHONE Co., Ltd.(Shikoku Area) 700 360,700 360,000
J-PHONE Co., Ltd.(Kyushu Area) 2,500 1,324,200 1,321,700
J-PHONE Subtotal 50,200 14,564,800 14,514,600
TOTAL 434,000 78,554,700 78,120,700
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.



(Reference : By system)
System Groups Aug. 2003 July. 2003
Total
Increase Total
PDC NTT DoCoMo Group 70,200 44,408,400 44,338,200
TU-KA Group -13,400 3,711,500 3,724,900
J-PHONE 40,900 14,489,700 14,448,800
PDC Subtotal 97,700 62,609,600 62,511,900
cdmaOne au Group -370,400 5,357,500 5,727,900
W-CDMA NTT DoCoMo Group 127,000 785,800 658,700
J-PHONE 9,300 75,100 65,800
CDMA2000 1x au Group 570,400 9,726,700 9,156,400
Mobile Telephone Total 434,000 78,554,700 78,120,700
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
EPrepaid Mobilephone
Groups Aug. 2003 July. 2003
Total
Increase Total
NTT DoCoMo Group -3,000 113,800 116,800
au Group -1,600 414,900 416,500
Total -4,600 528,700 533,300
* Vodafone and TU-KA Group data, including the number of users, is not published.



EThe following numbers are included in NTT DoCoMo subscriber totals.
Services Aug. 2003 July. 2003
Total
Increase Total
DoPa Single Service 7,500 332,300 324,700



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Aug. 2003 July. 2003
Total
Increase Total
i-mode NTT DoCoMo Group 326,000 39,437,000 39,111,000
EZweb (Total as of Aug. 31)
au Group
(11,974,800)
TU-KA Group
(1,766,900)
233,200 13,741,700 13,508,500
J-sky J-PHONE 35,000 12,589,600 12,554,600
TOTAL
594,200 65,768,300 65,174,100



2. PHS

(Summarized TOTAL)
TOTAL
5,370,100 (-0.6)

Note:


(Details of each carrier)
Carriers Aug. 2003 July. 2003
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -1,200 91,700 92,900
DDI POCKET, Inc.(Tohoku Area) -5,000 233,100 238,100
DDI POCKET, Inc.(Tokyo Area) 0 1,617,700 1,617,700
DDI POCKET, Inc.(Hokuriku Area) -100 39,400 39,500
DDI POCKET, Inc.(Tokai Area) 2,100 226,100 224,000
DDI POCKET, Inc.(Kansai Area) 600 413,500 412,900
DDI POCKET, Inc.(Chugoku Area) -1,000 117,100 118,100
DDI POCKET, Inc.(Shikoku Area) -300 51,000 51,300
DDI POCKET, Inc.(Kyushu&Okinawa Area) -900 159,600 160,500
DDI POCKET, Inc. Subtotal -5,900 2,949,100 2,955,000
NTT DoCoMo, Inc. -5,000 837,000 842,000
NTT DoCoMo Hokkaido, Inc. -1,000 76,000 77,000
NTT DoCoMo Tohoku, Inc. -3,000 115,000 118,000
NTT DoCoMo Tokai, Inc. 1,000 100,000 100,000
NTT DoCoMo Hokuriku, Inc. 0 36,000 36,000
NTT DoCoMo Kansai, Inc. -2,000 213,000 215,000
NTT DoCoMo Chugoku, Inc. -1,000 82,000 83,000
NTT DoCoMo Shikoku, Inc. -1,000 66,000 67,000
NTT DoCoMo Kyushu, Inc. -1,000 153,000 154,000
NTT DoCoMo Group Subtotal -12,000 1,678,000 1,690,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. -100 4,100 4,200
Tohoku Intelligent Telecommunication Co., Inc. -300 20,500 20,800
YOZAN Inc. -5,800 159,400 165,200
CHUBU TELECOMMUNICATIONS CO., INC. -1,000 54,900 55,900
Hokuriku Telecommunication Network Co.,Inc. -100 14,900 15,000
K-Opticom Corporation -2,900 326,100 329,000
Energia Communications,Inc. -100 63,500 63,600
STNet Incorporated -600 31,000 31,600
Kyushu Telecommunication Network Co., Inc. -800 16,200 17,000
ASTEL Okinawa Corporation -200 52,400 52,600
ASTEL Group Subtotal -11,900 743,000 754,900
PHS Total -29,800 5,370,100 5,399,900




3. Radio Paging
TOTAL of subscribers of Radio Paging
878,800 (-1.4)

Note: