Number of subscribers by Carriers

(as of May 31, 2004)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
82,746,700



(Details of each carrier)
Carriers May. 2004 Apr. 2004
Total
Increase Total
NTT DoCoMo, Inc. 59,300 19,109,900 19,050,500
NTT DoCoMo Hokkaido, Inc. 8,000 1,965,500 1,957,600
NTT DoCoMo Tohoku, Inc. 10,400 3,140,100 3,129,700
NTT DoCoMo Tokai, Inc. 9,900 4,865,100 4,855,100
NTT DoCoMo Hokuriku, Inc. 2,200 1,004,800 1,002,600
NTT DoCoMo Kansai, Inc. 23,200 7,348,700 7,325,500
NTT DoCoMo Chugoku, Inc. 11,000 2,592,400 2,581,400
NTT DoCoMo Shikoku, Inc. 5,000 1,543,000 1,538,000
NTT DoCoMo Kyushu, Inc. 9,400 5,088,500 5,079,100
NTT DoCoMo Group Subtotal 138,300 46,657,900 46,519,500
KDDI CORPORATION(Hokkaido Area) 6,700 902,600 895,900
KDDI CORPORATION(Tohoku Area) 11,800 1,161,600 1,149,700
KDDI CORPORATION(Kanto Area) 78,100 6,194,100 6,116,000
KDDI CORPORATION(Chubu Area) 23,800 2,054,900 2,031,100
KDDI CORPORATION(Hokuriku Area) 2,700 463,500 460,900
KDDI CORPORATION(Kansai Area) 31,100 2,851,100 2,820,000
KDDI CORPORATION(Chugoku Area) 8,300 1,069,000 1,060,700
KDDI CORPORATION(Shikoku Area) 4,600 493,800 489,200
KDDI CORPORATION(Kyushu Area) 17,900 1,859,700 1,841,800
OKINAWA CELLULAR TELEPHONE COMPANY 2,200 383,500 381,200
au Subtotal 187,100 17,433,700 17,246,600
TU-KA Cellular Tokyo Inc. -4,000 1,492,300 1,496,300
TU-KA Cellular Tokai Inc. -4,600 730,900 735,500
TU-KA Phone Kansai Inc. -5,500 1,387,100 1,392,700
TU-KA Group Subtotal -14,100 3,610,400 3,624,500
Vodafone K.K.(Hokkaido Area) 900 533,500 532,600
Vodafone K.K.(Tohoku Area) 1,500 1,069,100 1,067,600
Vodafone K.K.(Tokyo Area) 4,500 4,853,800 4,849,300
Vodafone K.K.(Hokuriku Area) 1,200 432,700 431,500
Vodafone K.K.(Tokai Area) 5,800 2,964,300 2,958,500
Vodafone K.K.(Kansai Area) -900 2,449,800 2,450,700
Vodafone K.K.(Chugoku Area) 900 983,800 982,900
Vodafone K.K.(Shikoku Area) -100 374,200 374,300
Vodafone K.K.(Kyushu Area) 3,900 1,383,500 1,379,600
Vodafone K.K. Subtotal 17,700 15,044,700 15,027,000
TOTAL 329,100 82,746,700 82,417,600
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups May. 2004 Apr. 2004
Total
Increase Total
PDC NTT DoCoMo Group -296,600 42,647,300 42,943,900
TU-KA Group -14,100 3,610,400 3,624,500
Vodafone Group -3,500 14,872,100 14,875,600
PDC Subtotal -314,200 61,129,800 61,444,000
cdmaOne au Group -177,700 3,071,100 3,248,800
W-CDMA NTT DoCoMo Group 434,900 4,010,500 3,575,700
Vodafone Group 21,200 172,600 151,400
CDMA2000 1x au Group 364,800 14,362,600 13,997,800
Mobile Telephone Total 329,100 82,746,700 82,417,600
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
EPrepaid Mobilephone
Groups May. 2004 Apr. 2004
Total
Increase Total
NTT DoCoMo Group -1,200 94,000 95,200
au Group -3,500 390,300 393,700
Total -4,600 484,300 488,900
* Vodafone and TU-KA Group data, including the number of users, is not published.



EThe following numbers are included in NTT DoCoMo subscriber totals.
Services May. 2004 Apr. 2004
Total
Increase Total
DoPa Single Service 8,100 416,500 408,400



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups May. 2004 Apr. 2004
Total
Increase Total
i-mode NTT DoCoMo Group 184,100 41,502,200 41,318,100
EZweb (Total as of May. 31)
au Group
(14,361,100)
TU-KA Group
(1,812,400)
186,100 16,173,500 15,987,400
Vodafone Live Vodafone Group 4,700 12,958,400 12,953,700
TOTAL
374,900 70,634,100 70,259,200



2. PHS

(Summarized TOTAL)
TOTAL
5,076,900 (-0.6)

Note:


(Details of each carrier)
Carriers May. 2004 Apr. 2004
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -800 85,500 86,300
DDI POCKET, Inc.(Tohoku Area) -3,100 195,700 198,800
DDI POCKET, Inc.(Tokyo Area) 8,700 1,628,400 1,619,800
DDI POCKET, Inc.(Hokuriku Area) -200 41,300 41,400
DDI POCKET, Inc.(Tokai Area) 1,200 238,700 237,500
DDI POCKET, Inc.(Kansai Area) 300 409,100 408,800
DDI POCKET, Inc.(Chugoku Area) -800 110,100 110,900
DDI POCKET, Inc.(Shikoku Area) -400 47,400 47,800
DDI POCKET, Inc.(Kyushu&Okinawa Area) 0 152,500 152,600
DDI POCKET, Inc. Subtotal 4,800 2,908,800 2,903,900
NTT DoCoMo, Inc. -7,900 788,600 796,500
NTT DoCoMo Hokkaido, Inc. -1,000 69,800 70,800
NTT DoCoMo Tohoku, Inc. -1,900 95,200 97,100
NTT DoCoMo Tokai, Inc. -800 97,300 98,100
NTT DoCoMo Hokuriku, Inc. -600 35,900 36,500
NTT DoCoMo Kansai, Inc. -2,300 200,700 203,000
NTT DoCoMo Chugoku, Inc. -1,100 74,100 75,200
NTT DoCoMo Shikoku, Inc. -900 58,200 59,100
NTT DoCoMo Kyushu, Inc. -1,900 142,300 144,200
NTT DoCoMo Group Subtotal -18,400 1,562,100 1,580,500
Tohoku Intelligent Telecommunication Co., Inc. -200 19,200 19,400
YOZAN Inc. -3,200 120,500 123,700
CHUBU TELECOMMUNICATIONS CO., INC. -1,800 49,500 51,300
Hokuriku Telecommunication Network Co.,Inc. -3,800 0 3,800
K-Opticom Corporation -8,700 279,900 288,600
Energia Communications,Inc. 200 64,200 64,000
STNet Incorporated -500 25,900 26,400
ASTEL Okinawa Corporation -900 46,800 47,700
ASTEL Group Subtotal -18,900 606,000 624,900
PHS Total -32,400 5,076,900 5,109,300




3. Radio Paging
TOTAL of subscribers of Radio Paging
783,200 (-1.2)

Note: