Number of subscribers by Carriers

(as of December 31, 2004)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
85,483,800 (0.6)

Note:


(Details of each carrier)
Carriers Dec. 2004 Nov. 2004
Total
Increase Total
NTT DoCoMo, Inc. 100,500 19,622,800 19,522,300
NTT DoCoMo Hokkaido, Inc. 10,400 2,030,800 2,020,400
NTT DoCoMo Tohoku, Inc. 14,300 3,214,000 3,199,700
NTT DoCoMo Tokai, Inc. 25,300 4,973,200 4,947,900
NTT DoCoMo Hokuriku, Inc. 9,300 1,027,400 1,018,000
NTT DoCoMo Kansai, Inc. 40,900 7,574,400 7,533,500
NTT DoCoMo Chugoku, Inc. 14,200 2,677,800 2,663,600
NTT DoCoMo Shikoku, Inc. 6,400 1,584,600 1,578,200
NTT DoCoMo Kyushu, Inc. 26,200 5,209,300 5,183,200
NTT DoCoMo Group Subtotal 247,500 47,914,200 47,666,800
KDDI CORPORATION(Hokkaido Area) 8,600 951,400 942,900
KDDI CORPORATION(Tohoku Area) 14,500 1,251,900 1,237,400
KDDI CORPORATION(Kanto Area) 107,700 6,770,200 6,662,400
KDDI CORPORATION(Chubu Area) 27,400 2,208,800 2,181,400
KDDI CORPORATION(Hokuriku Area) 3,700 483,800 480,100
KDDI CORPORATION(Kansai Area) 39,700 3,060,100 3,020,400
KDDI CORPORATION(Chugoku Area) 12,200 1,143,200 1,130,900
KDDI CORPORATION(Shikoku Area) 7,300 528,800 521,500
KDDI CORPORATION(Kyushu Area) 17,600 1,966,700 1,949,100
OKINAWA CELLULAR TELEPHONE COMPANY 2,800 394,100 391,300
au Subtotal 241,600 18,759,000 18,517,400
TU-KA Cellular Tokyo Inc. 5,400 1,512,500 1,507,100
TU-KA Cellular Tokai Inc. -1,600 702,500 704,100
TU-KA Phone Kansai Inc. 11,700 1,384,500 1,372,800
TU-KA Group Subtotal 15,500 3,599,600 3,584,100
Vodafone K.K.(Hokkaido Area) -900 533,900 534,800
Vodafone K.K.(Tohoku Area) -3,800 1,069,000 1,072,800
Vodafone K.K.(Tokyo Area) 10,200 4,955,100 4,944,900
Vodafone K.K.(Hokuriku Area) -600 436,100 436,700
Vodafone K.K.(Tokai Area) -100 2,986,300 2,986,400
Vodafone K.K.(Kansai Area) -600 2,470,700 2,471,300
Vodafone K.K.(Chugoku Area) -1,200 980,300 981,500
Vodafone K.K.(Shikoku Area) -800 374,000 374,800
Vodafone K.K.(Kyushu Area) -1,300 1,405,600 1,406,900
Vodafone K.K. Subtotal 900 15,211,000 15,210,100
TOTAL 505,400 85,483,800 84,978,400
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Dec. 2004 Nov. 2004
Total
Increase Total
PDC NTT DoCoMo Group -682,700 39,415,000 40,097,700
TU-KA Group 15,500 3,599,600 3,584,100
Vodafone Group -68,600 14,844,600 14,913,200
PDC Subtotal -735,800 57,859,200 58,595,000
cdmaOne au Group -137,500 1,930,000 2,067,500
W-CDMA NTT DoCoMo Group 930,100 8,499,200 7,569,100
Vodafone Group 69,500 366,400 296,900
CDMA2000 1x au Group 379,100 16,829,000 16,449,900
Mobile Telephone Total 505,400 85,483,800 84,978,400
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Dec. 2004 Nov. 2004
Total
Increase Total
NTT DoCoMo Group -1,700 81,000 82,700
au Group -5,100 353,300 358,400
Total -6,800 434,300 441,100
* Vodafone and TU-KA Group data, including the number of users, is not published.



Communication module service
Services Dec. 2004 Nov. 2004
Total
Increase Total
NTT DoCoMo
DoPa Single Service
13,500 515,800 502,300
au
module service subscriber
9,500 451,600 442,100



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Dec. 2004 Nov. 2004
Total
Increase Total
i-mode NTT DoCoMo Group 284,600 43,027,100 42,742,500
EZweb (Total as of Dec. 31)
au Group
(15,696,900)
TU-KA Group
(1,828,700)
230,900 17,525,600 17,294,700
Vodafone Live Vodafone Group -700 13,001,900 13,002,600
TOTAL
514,800 73,554,600 73,039,800



2. PHS

(Summarized TOTAL)
TOTAL
4,703,300 (-1.0)

Note:


(Details of each carrier)
Carriers Dec. 2004 Nov. 2004
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -300 81,700 82,000
DDI POCKET, Inc.(Tohoku Area) -1,600 179,800 181,400
DDI POCKET, Inc.(Tokyo Area) 6,800 1,664,400 1,657,600
DDI POCKET, Inc.(Hokuriku Area) 100 40,600 40,400
DDI POCKET, Inc.(Tokai Area) 1,400 247,900 246,500
DDI POCKET, Inc.(Kansai Area) 4,100 433,400 429,300
DDI POCKET, Inc.(Chugoku Area) -600 110,000 110,600
DDI POCKET, Inc.(Shikoku Area) 300 47,500 47,200
DDI POCKET, Inc.(Kyushu&Okinawa Area) 1,400 150,800 149,400
DDI POCKET, Inc. Subtotal 11,700 2,956,200 2,944,500
NTT DoCoMo, Inc. -12,000 694,600 706,600
NTT DoCoMo Hokkaido, Inc. -1,000 63,700 64,700
NTT DoCoMo Tohoku, Inc. -1,800 82,500 84,300
NTT DoCoMo Tokai, Inc. -100 93,200 93,300
NTT DoCoMo Hokuriku, Inc. -600 31,800 32,400
NTT DoCoMo Kansai, Inc. -3,200 179,400 182,600
NTT DoCoMo Chugoku, Inc. -1,000 65,500 66,500
NTT DoCoMo Shikoku, Inc. -500 52,600 53,100
NTT DoCoMo Kyushu, Inc. -2,000 128,600 130,600
NTT DoCoMo Group Subtotal -22,200 1,391,900 1,414,100
Tohoku Intelligent Telecommunication Co., Inc. -200 18,200 18,400
YOZAN Inc. -4,000 89,300 93,300
CHUBU TELECOMMUNICATIONS CO., INC. -2,400 28,500 30,900
K-Opticom Corporation -3,700 152,800 156,500
Energia Communications,Inc. -23,300 17,500 40,800
STNet Incorporated -1,600 14,000 15,600
ASTEL Okinawa Corporation -3,200 34,900 38,100
ASTEL Group Subtotal -38,400 355,200 393,600
PHS Total -48,900 4,703,300 4,752,200




3. Radio Paging
TOTAL of subscribers of Radio Paging
681,600 (-4.2)

Note: