Number of subscribers by Carriers

(as of December 31, 2005)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
90,177,800 (0.6)

Note:


(Details of each carrier)
Carriers Dec. 2005 Nov. 2005
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 108,800 20,652,400 20,543,600
NTT DoCoMo Hokkaido, Inc. 9,000 2,124,800 2,115,800
NTT DoCoMo Tohoku, Inc. 14,900 3,372,900 3,358,000
NTT DoCoMo Tokai, Inc. 30,700 5,203,600 5,172,900
NTT DoCoMo Hokuriku, Inc. 8,700 1,079,500 1,070,900
NTT DoCoMo Kansai, Inc. 31,900 7,986,000 7,954,100
NTT DoCoMo Chugoku, Inc. 12,900 2,803,900 2,791,100
NTT DoCoMo Shikoku, Inc. 9,100 1,660,500 1,651,400
NTT DoCoMo Kyushu, Inc. 25,100 5,482,100 5,457,000
Subtotal 251,000 50,365,700 50,114,700
au KDDI CORPORATION Hokkaido Area 8,600 1,053,900 1,045,300
Tohoku Area 13,500 1,423,400 1,409,900
Kanto Area 153,500 7,972,700 7,819,200
Chubu Area 50,800 2,549,700 2,499,000
Hokuriku Area 3,200 527,200 524,000
Kansai Area 84,800 3,593,500 3,508,800
Chugoku Area 12,700 1,280,800 1,268,100
Shikoku Area 4,900 589,700 584,900
Kyushu Area 14,400 2,164,000 2,149,600
OKINAWA CELLULAR
TELEPHONE COMPANY
2,000 415,400 413,500
Subtotal 348,300 21,570,500 21,222,200
TU-KA KDDI CORPORATION Tokyo -72,600 1,334,300 1,406,900
Tokai -31,500 596,000 627,500
Kansai -60,100 1,194,600 1,254,600
Subtotal -164,100 3,124,900 3,289,000
Total 184,200 24,695,400 24,511,200
Vodafone Hokkaido Area 2,000 529,600 527,600
Tohoku Area 1,400 956,700 955,300
Tokyo Area 24,500 5,038,700 5,014,200
Hokuriku Area 1,000 428,500 427,500
Tokai Area 15,000 2,979,100 2,964,100
Kansai Area 12,100 2,457,500 2,445,400
Chugoku Area 2,700 965,400 962,700
Shikoku Area 600 366,500 365,900
Kyushu Area 4,400 1,394,700 1,390,300
Subtotal 63,700 15,116,700 15,053,000
TOTAL 498,900 90,177,800 89,678,900
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Dec. 2005 Nov. 2005
Total
Increase Total
PDC NTT DoCoMo Group -1,289,400 30,237,000 31,526,400
TU-KA -164,100 3,124,900 3,289,000
Vodafone Group -173,100 12,798,500 12,971,600
Subtotal -1,626,600 46,160,400 47,787,000
cdmaOne au -50,000 987,300 1,037,300
W-CDMA NTT DoCoMo Group 1,540,500 20,128,700 18,588,300
Vodafone Group 236,800 2,318,200 2,081,400
CDMA2000 1x au 398,300 20,583,200 20,184,800
Mobile Telephone Total 498,900 90,177,800 89,678,900
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Dec. 2005 Nov. 2005
Total
Increase Total
NTT DoCoMo Group -1,400 56,900 58,300
au -6,100 281,500 287,600
TU-KA -5,000 754,500 759,500
Total -12,500 1,092,900 1,105,400
* Vodafone data is not published.



Communication module service
Services Dec. 2005 Nov. 2005
Total
Increase Total
NTT DoCoMo
DoPa Single Service
5,500 634,500 628,900
au
module service subscriber
6,700 566,500 559,800



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Dec. 2005 Nov. 2005
Total
Increase Total
i-mode NTT DoCoMo Group 246,300 45,616,200 45,369,900
EZweb (Total as of Dec. 31)
au (18,387,100)
TU-KA (1,411,900)
202,900 19,799,000 19,596,000
Vodafone Live Vodafone Group 28,000 12,837,500 12,809,500
TOTAL
477,300 78,252,700 77,775,400



2. PHS

(Summarized TOTAL)
TOTAL
4,567,600 (0.8)

Note:


(Details of each carrier)
Carriers Dec. 2005 Nov. 2005
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 900 89,200 88,300
WILLCOM, Inc.(Tohoku Area) 1,500 185,300 183,800
WILLCOM, Inc.(Tokyo Area) 61,100 2,128,500 2,067,400
WILLCOM, Inc.(Hokuriku Area) 400 45,000 44,500
WILLCOM, Inc.(Tokai Area) 5,900 305,100 299,200
WILLCOM, Inc.(Kansai Area) 14,500 520,800 506,300
WILLCOM, Inc.(Chugoku Area) 1,400 119,000 117,600
WILLCOM, Inc.(Shikoku Area) 400 52,100 51,700
WILLCOM, Inc.(Kyushu Area) 1,600 167,100 165,500
Subtotal 87,600 3,611,900 3,524,300
WILLCOM, Inc.(Okinawa Area) 600 39,100 38,500
WILLCOM Group Subtotal 88,200 3,651,000 3,562,900
NTT DoCoMo, Inc. -16,900 441,400 458,300
NTT DoCoMo Hokkaido, Inc. -1,700 40,600 42,300
NTT DoCoMo Tohoku, Inc. -1,800 47,000 48,800
NTT DoCoMo Tokai, Inc. -2,500 62,900 65,400
NTT DoCoMo Hokuriku, Inc. -800 20,800 21,600
NTT DoCoMo Kansai, Inc. -5,100 111,500 116,600
NTT DoCoMo Chugoku, Inc. -1,400 42,000 43,400
NTT DoCoMo Shikoku, Inc. -1,300 35,100 36,400
NTT DoCoMo Kyushu, Inc. -3,000 81,000 84,000
NTT DoCoMo Group Subtotal -34,500 882,300 916,800
Tohoku Intelligent Telecommunication Co., Inc. -100 14,800 14,900
YOZAN Inc. -17,400 19,500 36,900
ASTEL Group Subtotal -17,500 34,300 51,800
PHS Total 36,100 4,567,600 4,531,500




3. Radio Paging


TOTAL of subscribers of Radio Paging
527,500 (-1.7)

Note: