Number of subscribers by Carriers

(as of March 31, 2006)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
91,792,000 (1.1)

Note:


(Details of each carrier)
Carriers Mar. 2006 Feb. 2006
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 191,200 20,939,900 20,748,800
NTT DoCoMo Hokkaido, Inc. 19,800 2,150,800 2,130,900
NTT DoCoMo Tohoku, Inc. 36,000 3,435,900 3,399,800
NTT DoCoMo Tokai, Inc. 47,400 5,283,200 5,235,800
NTT DoCoMo Hokuriku, Inc. 15,800 1,103,500 1,087,700
NTT DoCoMo Kansai, Inc. 69,300 8,109,300 8,040,000
NTT DoCoMo Chugoku, Inc. 30,100 2,852,500 2,822,300
NTT DoCoMo Shikoku, Inc. 16,300 1,686,500 1,670,200
NTT DoCoMo Kyushu, Inc. 59,100 5,582,000 5,522,900
Subtotal 485,100 51,143,600 50,658,500
au KDDI CORPORATION Hokkaido Area 22,300 1,088,900 1,066,600
Tohoku Area 36,100 1,483,800 1,447,700
Kanto Area 229,200 8,408,600 8,179,400
Chubu Area 94,900 2,717,900 2,623,000
Hokuriku Area 11,700 544,700 532,900
Kansai Area 132,600 3,845,300 3,712,700
Chugoku Area 38,600 1,341,200 1,302,600
Shikoku Area 17,400 615,200 597,800
Kyushu Area 44,200 2,230,400 2,186,200
OKINAWA CELLULAR
TELEPHONE COMPANY
5,200 423,500 418,200
Subtotal 632,200 22,699,300 22,067,000
TU-KA KDDI CORPORATION Tokyo -61,900 1,176,300 1,238,200
Tokai -36,900 511,400 548,300
Kansai -57,700 1,051,500 1,109,100
Subtotal -156,500 2,739,200 2,895,700
Total 475,800 25,438,500 24,962,700
Vodafone Hokkaido Area 2,800 534,400 531,600
Tohoku Area 2,400 958,000 955,600
Tokyo Area 31,300 5,084,800 5,053,500
Hokuriku Area 1,100 429,900 428,800
Tokai Area 4,300 2,984,800 2,980,500
Kansai Area 9,800 2,476,000 2,466,200
Chugoku Area 2,300 968,300 966,000
Shikoku Area 1,400 367,800 366,400
Kyushu Area 8,000 1,405,900 1,397,900
Subtotal 63,400 15,209,900 15,146,500
TOTAL 1,024,300 91,792,000 90,767,700
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Mar. 2006 Feb. 2006
Total
Increase Total
PDC NTT DoCoMo Group -963,300 27,680,200 28,643,600
TU-KA -156,500 2,739,200 2,895,700
Vodafone Group -238,000 12,172,300 12,410,300
Subtotal -1,357,900 42,591,700 43,949,600
cdmaOne au -36,500 870,900 907,400
W-CDMA NTT DoCoMo Group 1,448,400 23,463,400 22,015,000
Vodafone Group 301,400 3,037,600 2,736,200
CDMA2000 1x au 668,700 21,828,400 21,159,600
Mobile Telephone Total 1,024,300 91,792,000 90,767,700



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Mar. 2006 Feb. 2006
Total
Increase Total
NTT DoCoMo Group -1,200 52,500 53,800
au 14,700 284,800 270,100
TU-KA 36,400 780,000 743,600
Total 49,800 1,117,300 1,067,500
* Vodafone data is not published.



Communication module service
Services Mar. 2006 Feb. 2006
Total
Increase Total
NTT DoCoMo Group 14,500 665,400 650,900
au
module service subscriber
8,300 585,600 577,300



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Mar. 2006 Feb. 2006
Total
Increase Total
i-mode NTT DoCoMo Group 462,900 46,360,000 45,897,000
EZweb (Total as of Mar. 31)
au (19,389,600)
TU-KA (1,133,300)
417,500 20,522,900 20,105,400
Vodafone Live Vodafone Group 40,800 12,874,900 12,834,100
TOTAL
921,300 79,757,800 78,836,500



2. PHS

(Summarized TOTAL)
TOTAL
4,691,700 (0.9)

Note:


(Details of each carrier)
Carriers Mar. 2006 Feb. 2006
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 2,000 92,900 90,900
WILLCOM, Inc.(Tohoku Area) 2,500 190,600 188,000
WILLCOM, Inc.(Tokyo Area) 67,000 2,294,600 2,227,700
WILLCOM, Inc.(Hokuriku Area) 1,000 47,000 46,000
WILLCOM, Inc.(Tokai Area) 5,100 321,000 315,900
WILLCOM, Inc.(Kansai Area) 12,600 554,700 542,100
WILLCOM, Inc.(Chugoku Area) 2,000 123,600 121,700
WILLCOM, Inc.(Shikoku Area) 600 53,600 53,100
WILLCOM, Inc.(Kyushu Area) 2,500 173,400 170,900
Subtotal 95,300 3,851,500 3,756,200
WILLCOM, Inc.(Okinawa Area) 600 40,500 39,900
WILLCOM Group Subtotal 95,900 3,891,900 3,796,100
NTT DoCoMo, Inc. -23,800 387,000 410,800
NTT DoCoMo Hokkaido, Inc. -2,500 35,400 37,900
NTT DoCoMo Tohoku, Inc. -3,200 39,400 42,600
NTT DoCoMo Tokai, Inc. -3,300 55,600 58,900
NTT DoCoMo Hokuriku, Inc. -1,400 18,000 19,400
NTT DoCoMo Kansai, Inc. -6,500 97,800 104,300
NTT DoCoMo Chugoku, Inc. -2,800 36,500 39,300
NTT DoCoMo Shikoku, Inc. -2,100 30,800 32,900
NTT DoCoMo Kyushu, Inc. -5,000 70,600 75,600
NTT DoCoMo Group Subtotal -50,600 771,100 821,700
Tohoku Intelligent Telecommunication Co., Inc. 0 14,600 14,600
YOZAN Inc. -2,300 14,100 16,400
ASTEL Group Subtotal -2,300 28,700 31,000
PHS Total 42,900 4,691,700 4,648,800




3. Radio Paging


TOTAL of subscribers of Radio Paging
502,700 (-2.2)

Note: