Number of subscribers by Carriers

(as of July 31, 2006)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
93,253,100 (0.4)

Note:


(Details of each carrier)
Carriers Jul. 2006 Jun. 2006
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 82,000 21,258,200 21,176,100
NTT DoCoMo Hokkaido, Inc. 6,500 2,172,000 2,165,500
NTT DoCoMo Tohoku, Inc. 9,900 3,477,500 3,467,600
NTT DoCoMo Tokai, Inc. 17,200 5,347,500 5,330,400
NTT DoCoMo Hokuriku, Inc. 4,100 1,116,000 1,111,900
NTT DoCoMo Kansai, Inc. 32,100 8,241,200 8,209,100
NTT DoCoMo Chugoku, Inc. 13,100 2,891,400 2,878,400
NTT DoCoMo Shikoku, Inc. 5,700 1,706,500 1,700,800
NTT DoCoMo Kyushu, Inc. 20,800 5,653,300 5,632,500
Subtotal 191,400 51,863,600 51,672,200
au KDDI CORPORATION Hokkaido Area 7,800 1,116,100 1,108,300
Tohoku Area 12,300 1,527,900 1,515,600
Kanto Area 137,100 8,934,200 8,797,100
Chubu Area 49,000 2,911,800 2,862,800
Hokuriku Area 2,600 554,400 551,800
Kansai Area 69,200 4,158,600 4,089,400
Chugoku Area 9,600 1,379,500 1,370,000
Shikoku Area 3,800 630,000 626,200
Kyushu Area 10,100 2,277,200 2,267,100
OKINAWA CELLULAR
TELEPHONE COMPANY
1,600 429,700 428,100
Subtotal 303,100 23,919,400 23,616,300
TU-KA KDDI CORPORATION Tokyo -62,800 965,500 1,028,300
Tokai -31,000 390,400 421,400
Kansai -44,300 846,600 890,900
Subtotal -138,100 2,202,500 2,340,600
Total 165,000 26,121,900 25,956,900
Vodafone Hokkaido Area 1,400 535,700 534,300
Tohoku Area 200 952,000 951,800
Tokyo Area 13,000 5,133,400 5,120,400
Hokuriku Area 400 429,200 428,800
Tokai Area 1,300 2,981,700 2,980,400
Kansai Area 7,300 2,486,400 2,479,100
Chugoku Area 700 967,600 966,900
Shikoku Area 500 368,200 367,700
Kyushu Area 2,600 1,413,400 1,410,800
Subtotal 27,400 15,267,600 15,240,200
TOTAL 383,800 93,253,100 92,869,300
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Jul. 2006 Jun. 2006
Total
Increase Total
PDC NTT DoCoMo Group -960,200 24,495,500 25,455,700
TU-KA -138,100 2,202,500 2,340,600
Vodafone Group -275,600 11,249,200 11,524,800
Subtotal -1,373,900 37,947,200 39,321,100
cdmaOne au -25,400 763,800 789,100
W-CDMA NTT DoCoMo Group 1,151,500 27,368,000 26,216,500
Vodafone Group 303,000 4,018,400 3,715,400
CDMA2000 1x au 328,500 23,155,600 22,827,200
Mobile Telephone Total 383,800 93,253,100 92,869,300



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Jul. 2006 Jun. 2006
Total
Increase Total
NTT DoCoMo Group -700 48,100 48,800
au -5,800 289,300 295,100
TU-KA -1,900 813,600 815,400
Total -8,300 1,151,000 1,159,300
* Vodafone data is not published.



Communication module service
Services Jul. 2006 Jun. 2006
Total
Increase Total
NTT DoCoMo Group 17,600 750,200 732,700
au
module service subscriber
5,100 612,100 607,000



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Jul. 2006 Jun. 2006
Total
Increase Total
i-mode NTT DoCoMo Group 170,300 46,993,100 46,822,800
EZweb (Total as of Jul. 31)
au (20,435,500)
TU-KA (767,300)
179,300 21,202,800 21,023,400
Vodafone Live Vodafone Group 19,500 12,908,700 12,889,200
TOTAL
369,200 81,104,600 80,735,400



2. PHS

(Summarized TOTAL)
TOTAL
4,810,600 (0.9)

Note:


(Details of each carrier)
Carriers Jul. 2006 Jun. 2006
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 400 95,400 95,000
WILLCOM, Inc.(Tohoku Area) 900 194,500 193,700
WILLCOM, Inc.(Tokyo Area) 47,200 2,468,100 2,420,900
WILLCOM, Inc.(Hokuriku Area) 0 48,100 48,000
WILLCOM, Inc.(Tokai Area) 3,900 338,600 334,700
WILLCOM, Inc.(Kansai Area) 10,500 594,500 583,900
WILLCOM, Inc.(Chugoku Area) 1,000 128,000 126,900
WILLCOM, Inc.(Shikoku Area) 100 54,900 54,800
WILLCOM, Inc.(Kyushu Area) 1,000 178,000 177,000
Subtotal 65,100 4,100,000 4,034,900
WILLCOM, Inc.(Okinawa Area) 300 41,700 41,400
WILLCOM Group Subtotal 65,500 4,141,800 4,076,300
NTT DoCoMo, Inc. -12,500 325,800 338,300
NTT DoCoMo Hokkaido, Inc. -1,100 30,400 31,500
NTT DoCoMo Tohoku, Inc. -1,200 33,900 35,100
NTT DoCoMo Tokai, Inc. -1,700 47,500 49,200
NTT DoCoMo Hokuriku, Inc. -500 15,600 16,100
NTT DoCoMo Kansai, Inc. -2,900 83,600 86,500
NTT DoCoMo Chugoku, Inc. -1,300 31,300 32,600
NTT DoCoMo Shikoku, Inc. -800 26,800 27,600
NTT DoCoMo Kyushu, Inc. -2,700 59,700 62,400
NTT DoCoMo Group Subtotal -24,700 654,600 679,300
Tohoku Intelligent Telecommunication Co., Inc. -100 14,200 14,300
PHS Total 40,700 4,810,600 4,769,900




3. Radio Paging


TOTAL of subscribers of Radio Paging
469,400 (-1.1)

Note: