Number of subscribers by Carriers

(as of August 31, 2007)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
98,877,700 (0.3)

Note:


(Details of each carrier)
Carriers August. 2007 July. 2007
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. -14,400 21,724,200 21,738,600
NTT DoCoMo Hokkaido, Inc. -2,400 2,166,500 2,168,900
NTT DoCoMo Tohoku, Inc. -200 3,530,000 3,530,100
NTT DoCoMo Tokai, Inc. 6,300 5,483,500 5,477,200
NTT DoCoMo Hokuriku, Inc. 1,200 1,155,400 1,154,200
NTT DoCoMo Kansai, Inc. -5,700 8,425,300 8,431,000
NTT DoCoMo Chugoku, Inc. -3,800 2,931,300 2,935,100
NTT DoCoMo Shikoku, Inc. -200 1,732,100 1,732,300
NTT DoCoMo Kyushu, Inc. -3,900 5,755,800 5,759,600
Subtotal -22,900 52,904,200 52,927,100
2in1 25,000 139,400 114,500
au KDDI CORPORATION Hokkaido Area 7,200 1,256,500 1,249,300
Tohoku Area 12,900 1,774,200 1,761,300
Kanto Area 85,800 10,929,600 10,843,800
Chubu Area 26,100 3,550,400 3,524,400
Hokuriku Area 1,800 609,000 607,200
Kansai Area 41,800 5,173,000 5,131,200
Chugoku Area 11,300 1,582,700 1,571,400
Shikoku Area 4,800 715,700 710,900
Kyushu Area 10,500 2,503,900 2,493,400
OKINAWA CELLULAR
TELEPHONE COMPANY
700 452,000 451,300
Subtotal 203,000 28,547,300 28,344,300
TU-KA KDDI CORPORATION Tokyo -16,600 219,300 235,800
Tokai -8,600 80,700 89,400
Kansai -19,300 211,900 231,200
Subtotal -44,500 511,900 556,300
Total 158,500 29,059,100 28,900,600
SOFTBANK SOFTBANK MOBILE Corp. Hokkaido Area 5,800 591,100 585,300
Tohoku Area 4,900 986,600 981,700
Tokyo Area 100,300 6,018,500 5,918,200
Hokuriku Area 2,300 444,200 441,900
Tokai Area 8,400 3,077,500 3,069,100
Kansai Area 28,400 2,674,800 2,646,400
Chugoku Area 7,400 1,008,400 1,001,000
Shikoku Area 4,400 405,600 401,200
Kyushu Area 27,000 1,647,500 1,620,500
Subtotal 188,900 16,854,200 16,665,300
EMOBILE EMOBILE Ltd. | 60,200 60,200
TOTAL 324,500 98,877,700 98,553,200



(Reference : By system)
System Groups August. 2007 July. 2007
Total
Increase Total
PDC NTT DoCoMo Group -716,400 13,561,200 14,277,600
TU-KA -44,500 511,900 556,300
SOFTBANK Group -368,700 6,444,000 6,812,700
Subtotal -1,129,500 20,517,100 21,646,600
cdmaOne au -15,800 519,800 535,600
W-CDMA NTT DoCoMo Group 693,500 39,343,000 38,649,500
SOFTBANK Group 557,600 10,410,200 9,852,600
EMOBILE | 60,200 60,200
CDMA2000 1x au 218,800 28,027,400 27,808,700
Mobile Telephone Total 324,500 98,877,700 98,553,200



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups August. 2007 July. 2007
Total
Increase Total
NTT DoCoMo Group -700 42,300 43,000
au 7,500 446,900 439,400
TU-KA -13,500 302,700 316,200
SOFTBANK -35,300 1,442,000 1,477,300
Total -42,000 2,233,900 2,275,900



Communication module service
Services August. 2007 July. 2007
Total
Increase Total
NTT DoCoMo Group 39,800 1,216,100 1,176,200
au
module service subscriber
10,900 761,500 750,600
SOFTBANK 0 1,500 1,500
Total 50,800 1,979,100 1,928,300



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups August. 2007 July. 2007
Total
Increase Total
i-mode NTT DoCoMo Group -33,700 47,735,000 47,768,600
EZweb (Total as of August. 31)
au (24,318,500j
TU-KA (107,500)
160,900 24,426,000 24,265,100
Yahoo!keitai SOFTBANK Group 113,100 14,084,600 13,971,500
TOTAL
240,400 86,245,600 86,005,200



2. PHS

(Summarized TOTAL)
TOTAL
4,975,600 (-0.7)

Note:


(Details of each carrier)
Carriers August. 2007 July. 2007
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) -200 102,800 103,000
WILLCOM, Inc.(Tohoku Area) -300 209,900 210,200
WILLCOM, Inc.(Tokyo Area) -11,700 2,747,900 2,759,600
WILLCOM, Inc.(Hokuriku Area) -200 51,000 51,100
WILLCOM, Inc.(Tokai Area) -600 373,000 373,600
WILLCOM, Inc.(Kansai Area) 600 728,000 727,300
WILLCOM, Inc.(Chugoku Area) 300 142,900 142,500
WILLCOM, Inc.(Shikoku Area) 0 61,200 61,200
WILLCOM, Inc.(Kyushu Area) -1,500 186,600 188,100
Subtotal -13,400 4,603,300 4,616,700
WILLCOM, Inc.(Okinawa Area) -500 41,900 42,400
WILLCOM Group Subtotal -13,900 4,645,200 4,659,100
NTT DoCoMo, Inc. -10,600 162,000 172,600
NTT DoCoMo Hokkaido, Inc. -1,300 15,600 16,900
NTT DoCoMo Tohoku, Inc. -1,100 17,800 18,900
NTT DoCoMo Tokai, Inc. -2,000 24,900 26,900
NTT DoCoMo Hokuriku, Inc. -700 8,400 9,100
NTT DoCoMo Kansai, Inc. -3,000 41,400 44,400
NTT DoCoMo Chugoku, Inc. -800 15,500 16,300
NTT DoCoMo Shikoku, Inc. -900 14,400 15,300
NTT DoCoMo Kyushu, Inc. -1,800 30,400 32,200
NTT DoCoMo Group Subtotal -22,200 330,400 352,600
PHS Total -36,100 4,975,600 5,011,700




3. Radio Paging


TOTAL of subscribers of Radio Paging
160,400 (-0.3%)

Note: