Number of subscribers by Carriers

(as of July 31, 2001)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
64,381,700



(Details of each carrier)
Carriers Jul. 2001 Jun. 2001
Total
Increase Total
NTT DoCoMo, Inc. 215,400 15,661,300 15,445,900
NTT DoCoMo Hokkaido, Inc. 22,300 1,542,300 1,520,000
NTT DoCoMo Tohoku, Inc. 29,500 2,358,600 2,329,200
NTT DoCoMo Tokai, Inc. 27,900 4,158,000 4,130,100
NTT DoCoMo Hokuriku, Inc. 9,200 829,500 820,200
NTT DoCoMo Kansai, Inc. 71,100 6,115,800 6,044,600
NTT DoCoMo Chugoku, Inc. 29,900 1,986,700 1,956,800
NTT DoCoMo Shikoku, Inc. 12,600 1,285,100 1,272,500
NTT DoCoMo Kyushu, Inc. 46,100 4,048,200 4,002,200
NTT DoCoMo Group Subtotal 464,000 37,985,500 37,521,500
KDDI CORPORATION(Kanto Area) 73,600 3,491,000 3,417,300
KDDI CORPORATION(Chubu Area) 14,500 1,426,100 1,411,600
au CORPORATION(Kansai Area) -9,300 2,081,800 2,091,100
au CORPORATION(Kyushu Area) 8,300 1,360,300 1,352,100
au CORPORATION(Chugoku Area) 1,600 787,800 786,200
au CORPORATION(Tohoku Area) 6,000 796,100 790,200
au CORPORATION(Hokkaido Area) 5,100 654,000 648,900
au CORPORATION(Hokuriku Area) 600 376,600 375,900
au CORPORATION(Shikoku Area) 2,400 343,000 340,500
OKINAWA CELLULAR TELEPHONE COMPANY 2,000 297,300 295,300
au Subtotal 104,900 11,614,000 11,509,100
TU-KA Cellular Tokyo Inc. -9,800 1,796,700 1,806,400
TU-KA Cellular Tokai Inc. -1,400 990,800 992,200
TU-KA Phone Kansai Inc. 10,600 1,253,700 1,243,100
TU-KA Group Subtotal -600 4,041,100 4,041,800
J-PHONE EAST CO.,LTD.(Hokkaido Area) 6,900 344,900 338,000
J-PHONE EAST CO.,LTD.(Tohoku Area) 21,000 774,700 753,700
J-PHONE EAST CO.,LTD.(Tokyo Area) 73,400 3,250,800 3,177,400
J-PHONE CENTRAL CO., LTD. 29,100 2,277,000 2,247,900
J-PHONE WEST CO.,LTD.(Hokuriku Area) 3,800 327,200 323,400
J-PHONE WEST CO.,LTD.(Kansai Area) 42,400 1,731,500 1,689,100
J-PHONE WEST CO.,LTD.(Chugoku Area) 16,600 773,900 757,300
J-PHONE WEST CO.,LTD.(Shikoku Area) 7,100 254,900 247,800
J-PHONE WEST CO.,LTD.(Kyushu Area) 22,900 1,006,200 983,300
J-PHONE Group Subtotal 223,200 10,741,100 10,517,900
TOTAL 791,400 64,381,700 63,590,300
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.


(Reference : By system)
System Groups Jul. 2001 Jun. 2001
Total
Increase Total
PDC NTT DoCoMo Group 464,000 37,985,500 37,521,500
au Group -126,200 2,168,300 2,294,500
TU-KA Group -700 4,041,100 4,041,800
J-PHONE Group 223,200 10,741,100 10,517,900
PDC Subtotal 560,300 54,936,000 54,375,700
cdmaOne au Group 231,100 9,445,700 9,214,600
Mobile Telephone Total 791,400 64,381,700 63,590,300
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.





iReference:The following numbers are included in NTT DoCoMo subscriber totals.j
Services Jul. 2001 Jun. 2001
Total
Increase Total
DoPa Single Service 1,500 201,700 200,300


iReference:Internet Provider Services of Mbile Telephonej
Services Jul. 2001 Jun. 2001
Total
Groups
Increase Total
i-mode 1,096,000 26,085,000 24,989,000 NTT DoCoMo Group
EZweb 277,300 8,184,900 7,907,700 (Total as of July 31)
au Group
(6,926,600)
TU-KA Group
(1,258,300)
J-sky 418,700 7,896,800 7,478,100 J-PHONE Group
TOTAL 1,791,900 42,166,700 40,374,800


2. PHS

(Summarized TOTAL)
TOTAL
5,749,200 (-0.4)

Note:


(Details of each carrier)
Carriers Jul. 2001 Jun. 2001
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -5,900 139,200 145,100
DDI POCKET, Inc.(Tohoku Area) -9,200 408,700 417,900
DDI POCKET, Inc.(Tokyo Area) -5,200 1,472,500 1,477,700
DDI POCKET, Inc.(Hokuriku Area) -400 37,800 38,200
DDI POCKET, Inc.(Tokai Area) 900 145,400 144,500
DDI POCKET, Inc.(Kansai Area) -1,700 396,200 397,900
DDI POCKET, Inc.(Chugoku Area) -5,100 154,300 159,400
DDI POCKET, Inc.(Shikoku Area) -1,800 59,700 61,500
DDI POCKET, Inc.(Kyushu&Okinawa Area) -4,900 179,800 184,700
DDI POCKET, Inc. Subtotal -33,500 2,993,500 3,027,000
NTT DoCoMo, Inc. 12,000 895,000 883,000
NTT DoCoMo Hokkaido, Inc. 1000 103,000 102,000
NTT DoCoMo Tohoku, Inc. 0 150,000 150,000
NTT DoCoMo Tokai, Inc. 1,000 110,000 109,000
NTT DoCoMo Hokuriku, Inc. 1,000 32,000 31,000
NTT DoCoMo Kansai, Inc. 0 238,000 238,000
NTT DoCoMo Chugoku, Inc. 0 94,000 94,000
NTT DoCoMo Shikoku, Inc. 1,000 74,000 73,000
NTT DoCoMo Kyushu, Inc. 1,000 188,000 187,000
NTT DoCoMo Group Subtotal 17,000 1,883,000 1,866,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. -100 7,400 7,500
Tohoku Intelligent Telecommunication Co., Inc. -100 23,000 23,100
TOKYO TELECOMMUNICATION NETWORK CO., INC. -9,600 338,800 348,400
CHUBU TELECOMMUNICATIONS CO., INC. 100 66,100 66,000
ASTEL Hokuriku Corporation 0 18,000 18,000
K-Opticom Corporation 1,700 205,000 203,300
ASTEL Chugoku Corporation 800 74,300 73,500
ASTEL Shikoku Corporation -500 48,000 48,500
Kyushu Telecommunication Network Co., Inc. -1,200 41,100 42,300
ASTEL Okinawa Corporation 400 51,000 50,600
ASTEL Group Subtotal -8,500 872,700 881,200
PHS Total -25,000 5,749,200 5,774,200

Internet Provider Services(PHS)
Services(Groups) Jul. 2001 Jun. 2001
Total
Increase Total
DDI POCKET
Inc.
H"LINK IP Service Terminal Users -10,000 2,420,000 2,430,000
Email Users
(among H"LINK users)
-20,000 1,490,000 1,510,000
NTT DoCoMo
Group
PALDIO Email IP Service Terminal Users - - -
ASTEL
Group
- - - - -

* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.




3. Radio Paging
TOTAL of subscribers of Radio Paging
1,328,900 (-2.0)

Note: