Number of subscribers by Carriers

(as of September 30, 2001)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
65,564,600



(Details of each carrier)
Carriers Sep. 2001 Aug. 2001
Total
Increase Total
NTT DoCoMo, Inc. 119,900 15,873,300 15,753,300
NTT DoCoMo Hokkaido, Inc. 16,200 1,576,800 1,560,600
NTT DoCoMo Tohoku, Inc. 25,700 2,410,700 2,385,000
NTT DoCoMo Tokai, Inc. 32,500 4,211,500 4,179,100
NTT DoCoMo Hokuriku, Inc. 7,600 842,200 834,600
NTT DoCoMo Kansai, Inc. 73,800 6,240,400 6,166,700
NTT DoCoMo Chugoku, Inc. 40,100 2,053,300 2,013,200
NTT DoCoMo Shikoku, Inc. 11,100 1,305,000 1,293,900
NTT DoCoMo Kyushu, Inc. 59,300 4,133,700 4,074,400
NTT DoCoMo Group Subtotal 386,300 38,646,900 38,260,600
KDDI CORPORATION(Kanto Area) 85,100 3,633,200 3,548,100
KDDI CORPORATION(Chubu Area) 8,600 1,443,200 1,434,600
KDDI CORPORATION(Kansai Area) -8,400 2,069,200 2,077,600
KDDI CORPORATION(Kyushu Area) 1,000 1,364,800 1,363,800
KDDI CORPORATION(Chugoku Area) 1,400 791,900 790,500
KDDI CORPORATION(Tohoku Area) 8,300 814,000 805,800
KDDI CORPORATION(Hokkaido Area) 2,000 658,600 656,500
KDDI CORPORATION(Hokuriku Area) -1,100 375,600 376,700
KDDI CORPORATION(Shikoku Area) 2,500 346,900 344,400
OKINAWA CELLULAR TELEPHONE COMPANY 500 300,400 299,900
au Subtotal 99,900 11,797,700 11,697,800
TU-KA Cellular Tokyo Inc. -16,300 1,772,000 1,788,400
TU-KA Cellular Tokai Inc. -7,900 977,800 985,600
TU-KA Phone Kansai Inc. 9,000 1,270,000 1,261,000
TU-KA Group Subtotal -15,200 4,019,800 4,035,000
J-PHONE EAST CO.,LTD.(Hokkaido Area) 10,900 363,100 352,200
J-PHONE EAST CO.,LTD.(Tohoku Area) 17,000 813,300 796,300
J-PHONE EAST CO.,LTD.(Tokyo Area) 64,700 3,383,200 3,318,500
J-PHONE CENTRAL CO., LTD. 27,100 2,326,600 2,299,500
J-PHONE WEST CO.,LTD.(Hokuriku Area) 4,300 335,500 331,200
J-PHONE WEST CO.,LTD.(Kansai Area) 22,800 1,781,800 1,759,000
J-PHONE WEST CO.,LTD.(Chugoku Area) 6,300 788,800 782,500
J-PHONE WEST CO.,LTD.(Shikoku Area) 5,400 266,300 260,900
J-PHONE WEST CO.,LTD.(Kyushu Area) 15,900 1,041,600 1,025,700
J-PHONE Group Subtotal 174,400 11,100,200 10,925,800
TOTAL 645,400 65,564,600 64,919,200
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.


(Reference : By system)
System Groups Sep. 2001 Aug. 2001
Total
Increase Total
PDC NTT DoCoMo Group 386,300 38,646,900 38,260,600
au Group -106,600 1,946,700 2,053,300
TU-KA Group -15,200 4,019,800 4,035,000
J-PHONE Group 174,400 11,100,200 10,925,800
PDC Subtotal 438,900 55,713,600 55,274,700
cdmaOne au Group 206,500 9,851,000 9,644,500
Mobile Telephone Total 645,400 65,564,600 64,919,200
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.





iReference:The following numbers are included in NTT DoCoMo subscriber totals.j
Services Sep. 2001 Aug. 2001
Total
Increase Total
DoPa Single Service 3,600 208,700 205,100



iReference:Internet Provider Services of Mbile Telephonej
Services Sep. 2001 Aug. 2001
Total
Groups
Increase Total
i-mode 882,000 27,769,000 26,887,000 NTT DoCoMo Group
EZweb 187,800 8,593,600 8,405,800 (Total as of September 30)
au Group
(7,297,800)
TU-KA Group
(1,295,800)
J-sky 317,100 8,574,200 8,257,100 J-PHONE Group
TOTAL 1,386,900 44,936,800 43,549,900


2. PHS

(Summarized TOTAL)
TOTAL
5,698,500 (-0.2)

Note:


(Details of each carrier)
Carriers Sep. 2001 Aug. 2001
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -3,700 129,800 133,500
DDI POCKET, Inc.(Tohoku Area) -8,900 389,400 398,300
DDI POCKET, Inc.(Tokyo Area) 8,100 1,475,500 1,467,400
DDI POCKET, Inc.(Hokuriku Area) 0 37,700 37,700
DDI POCKET, Inc.(Tokai Area) 3,500 150,000 146,600
DDI POCKET, Inc.(Kansai Area) 2,200 395,500 393,300
DDI POCKET, Inc.(Chugoku Area) -3,400 145,100 148,500
DDI POCKET, Inc.(Shikoku Area) -1,000 57,300 58,200
DDI POCKET, Inc.(Kyushu&Okinawa Area) -2,900 172,500 175,400
DDI POCKET, Inc. Subtotal -6,000 2,952,800 2,958,900
NTT DoCoMo, Inc. 2,000 900,000 898,000
NTT DoCoMo Hokkaido, Inc. 0 104,000 103,000
NTT DoCoMo Tohoku, Inc. 0 150,000 150,000
NTT DoCoMo Tokai, Inc. 1,000 110,000 110,000
NTT DoCoMo Hokuriku, Inc. 0 33,000 32,000
NTT DoCoMo Kansai, Inc. 1,000 238,000 237,000
NTT DoCoMo Chugoku, Inc. 0 94,000 94,000
NTT DoCoMo Shikoku, Inc. 0 75,000 75,000
NTT DoCoMo Kyushu, Inc. 0 188,000 188,000
NTT DoCoMo Group Subtotal 4,000 1,891,000 1,887,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. -300 7,100 7,400
Tohoku Intelligent Telecommunication Co., Inc. -300 23,300 23,600
TOKYO TELECOMMUNICATION NETWORK CO., INC. -7,400 321,300 328,700
CHUBU TELECOMMUNICATIONS CO., INC. 100 66,400 66,300
ASTEL Hokuriku Corporation 100 18,100 18,000
K-Opticom Corporation 1,500 207,200 205,700
Chugoku Information System Service CO., inc 700 75,100 74,400
ASTEL Shikoku Corporation -500 47,000 47,500
Kyushu Telecommunication Network Co., Inc. -1,200 38,500 39,700
ASTEL Okinawa Corporation -100 50,700 50,800
ASTEL Group Subtotal -7,400 854,700 862,100
PHS Total -9,500 5,698,500 5,708,000

Internet Provider Services(PHS)
Services(Groups) Sep. 2001 Aug. 2001
Total
Increase Total
DDI POCKET
Inc.
H"LINK IP Service Terminal Users 10,000 2,420,000 2,410,000
Email Users
(among H"LINK users)
-10,000 1,450,000 1,460,000
NTT DoCoMo
Group
PALDIO Email IP Service Terminal Users - - -
ASTEL
Group
- - - - -

* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.




3. Radio Paging
TOTAL of subscribers of Radio Paging
1,275,000 (-1.7)

Note: