Number of subscribers by Carriers

(as of December 31, 2002)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
73,774,300



(Details of each carrier)
Carriers Dec. 2002 Nov. 2002
Total
Increase Total
NTT DoCoMo, Inc. 169,500 17,714,900 17,545,400
NTT DoCoMo Hokkaido, Inc. 15,200 1,807,800 1,792,600
NTT DoCoMo Tohoku, Inc. 32,400 2,835,100 2,802,700
NTT DoCoMo Tokai, Inc. 30,600 4,550,900 4,520,300
NTT DoCoMo Hokuriku, Inc. 7,600 929,200 921,500
NTT DoCoMo Kansai, Inc. 39,600 6,820,300 6,780,700
NTT DoCoMo Chugoku, Inc. 25,100 2,334,900 2,309,800
NTT DoCoMo Shikoku, Inc. 9,700 1,435,500 1,425,700
NTT DoCoMo Kyushu, Inc. 64,800 4,705,700 4,640,900
NTT DoCoMo Group Subtotal 394,700 43,134,200 42,739,600
KDDI CORPORATION(Kanto Area) 67,700 4,473,600 4,406,000
KDDI CORPORATION(Chubu Area) 15,400 1,609,100 1,593,700
KDDI CORPORATION(Kansai Area) 29,700 2,239,400 2,209,600
KDDI CORPORATION(Kyushu Area) 13,200 1,480,200 1,467,000
KDDI CORPORATION(Chugoku Area) 6,700 870,100 863,400
KDDI CORPORATION(Tohoku Area) 9,900 961,000 951,100
KDDI CORPORATION(Hokkaido Area) 7,200 728,500 721,300
KDDI CORPORATION(Hokuriku Area) 2,000 395,600 393,500
KDDI CORPORATION(Shikoku Area) 3,700 381,300 377,700
OKINAWA CELLULAR TELEPHONE COMPANY 1,300 329,200 327,800
au Subtotal 156,900 13,467,900 13,311,000
TU-KA Cellular Tokyo Inc. -7,300 1,622,200 1,629,500
TU-KA Cellular Tokai Inc. -7,700 830,700 838,300
TU-KA Phone Kansai Inc. 10,100 1,396,500 1,386,300
TU-KA Group Subtotal -4,900 3,849,400 3,854,200
J-PHONE Co., Ltd.(Hokkaido Area) 3,800 473,900 470,100
J-PHONE Co., Ltd.(Tohoku Area) 3,800 946,300 942,500
J-PHONE Co., Ltd.(Tokyo Area) 67,500 4,218,600 4,151,100
J-PHONE Co., Ltd.(Hokuriku Area) 4,600 393,800 389,200
J-PHONE Co., Ltd.(Tokai Area) 24,400 2,657,700 2,633,300
J-PHONE Co., Ltd.(Kansai Area) 32,900 2,183,000 2,150,100
J-PHONE Co., Ltd.(Chugoku Area) 6,600 907,900 901,300
J-PHONE Co., Ltd.(Shikoku Area) 5,000 331,000 326,000
J-PHONE Co., Ltd.(Kyushu Area) 11,700 1,210,600 1,198,900
J-PHONE Subtotal 160,300 13,322,800 13,162,500
TOTAL 707,000 73,774,300 73,067,300
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.


(Reference : By system)
System Groups Dec. 2002 Nov. 2002
Total
Increase Total
PDC NTT DoCoMo Group 391,700 42,982,300 42,590,600
au Group -92,100 157,200 249,300
TU-KA Group -4,900 3,849,400 3,854,200
J-PHONE 159,100 13,321,600 13,162,500
PDC Subtotal 453,900 60,310,500 59,856,600
cdmaOne au Group -526,900 8,637,100 9,164,000
W-CDMA NTT DoCoMo Group 3,000 152,000 149,000
J-PHONE 1,200 1,200 -
CDMA2000 1x au Group 775,900 4,673,500 3,897,700
Mobile Telephone Total 707,000 73,774,300 73,067,300
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.




iReference:The following numbers are included in NTT DoCoMo subscriber totals.j
Services Dec. 2002 Nov. 2002
Total
Increase Total
DoPa Single Service 1,900 260,100 258,200


iReference:Internet Provider Services of Mbile Telephonej
Services Dec. 2002 Nov. 2002
Total
Groups
Increase Total
i-mode 641,000 36,209,000 35,568,000 NTT DoCoMo Group
EZweb 239,600 11,773,100 11,533,500 (Total as of Dec 31)
au Group
(10,139,100)
TU-KA Group
(1,634,000)
J-sky 214,800 11,545,600 11,330,800 J-PHONE
TOTAL 1,095,400 59,527,700 58,432,300


2. PHS

(Summarized TOTAL)
TOTAL
5,567,800 (-0.6)

Note:


(Details of each carrier)
Carriers Dec. 2002 Nov. 2002
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -900 100,200 101,100
DDI POCKET, Inc.(Tohoku Area) -5,300 277,000 282,200
DDI POCKET, Inc.(Tokyo Area) 6,600 1,587,100 1,580,500
DDI POCKET, Inc.(Hokuriku Area) 200 40,200 40,000
DDI POCKET, Inc.(Tokai Area) 3,100 207,500 204,400
DDI POCKET, Inc.(Kansai Area) 0 414,700 414,700
DDI POCKET, Inc.(Chugoku Area) -700 124,800 125,500
DDI POCKET, Inc.(Shikoku Area) 0 54,000 53,900
DDI POCKET, Inc.(Kyushu&Okinawa Area) -600 163,300 163,900
DDI POCKET, Inc. Subtotal 2,500 2,968,800 2,966,400
NTT DoCoMo, Inc. -8,000 870,000 878,000
NTT DoCoMo Hokkaido, Inc. -3,000 84,000 87,000
NTT DoCoMo Tohoku, Inc. -3,000 132,000 135,000
NTT DoCoMo Tokai, Inc. -2,000 99,000 100,000
NTT DoCoMo Hokuriku, Inc. 0 34,000 34,000
NTT DoCoMo Kansai, Inc. -3,000 221,000 224,000
NTT DoCoMo Chugoku, Inc. -2,000 85,000 87,000
NTT DoCoMo Shikoku, Inc. -1,000 72,000 74,000
NTT DoCoMo Kyushu, Inc. -5,000 164,000 169,000
NTT DoCoMo Group Subtotal -27,000 1,761,000 1,788,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. -100 4,600 4,700
Tohoku Intelligent Telecommunication Co., Inc. 0 21,800 21,800
YOZAN Inc. -4,600 216,800 221,400
CHUBU TELECOMMUNICATIONS CO., INC. -300 59,400 59,700
Hokuriku Telecommunication Network Co.,Inc. -100 16,300 16,400
K-Opticom Corporation 1,600 334,800 333,200
Chugoku Information System Service CO., inc -1,300 69,400 70,700
STNet Incorporated -1,100 36,200 37,300
Kyushu Telecommunication Network Co., Inc. -2,400 26,400 28,800
ASTEL Okinawa Corporation 600 52,300 51,700
ASTEL Group Subtotal -7,700 838,000 845,700
PHS Total -32,300 5,567,800 5,600,100

Internet Provider Services(PHS)
Services(Groups) Dec. 2002 Nov. 2002
Total
Increase Total
DDI POCKET
Inc.
H"LINK IP Service Terminal Users 0 2,360,000 2,360,000
Email Users
(among H"LINK users)
-30,000 1,130,000 1,160,000
NTT DoCoMo
Group
PALDIO Email IP Service Terminal Users - - -
ASTEL
Group
- - - - -

* Data of NTT DoCoMo Group and ASTEL Group, including the number of users, is not publicized due to intentions of those carriers.




4. Radio Paging
TOTAL of subscribers of Radio Paging
1,012,500 (-1.2)

Note: