Number of subscribers by Carriers

(as of July 31, 2003)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
78,120,700



(Details of each carrier)
Carriers July. 2003 June. 2003
Total
Increase Total
NTT DoCoMo, Inc. 163,200 18,421,500 18,258,300
NTT DoCoMo Hokkaido, Inc. 13,300 1,896,400 1,883,100
NTT DoCoMo Tohoku, Inc. 16,600 2,996,500 2,979,900
NTT DoCoMo Tokai, Inc. 16,500 4,737,600 4,721,100
NTT DoCoMo Hokuriku, Inc. 4,700 970,000 965,200
NTT DoCoMo Kansai, Inc. 42,600 7,102,700 7,060,100
NTT DoCoMo Chugoku, Inc. 22,500 2,464,300 2,441,900
NTT DoCoMo Shikoku, Inc. 8,400 1,492,100 1,483,700
NTT DoCoMo Kyushu, Inc. 36,300 4,915,700 4,879,400
NTT DoCoMo Group Subtotal 324,100 44,996,900 44,672,800
KDDI CORPORATION(Hokkaido Area) 8,500 792,600 784,100
KDDI CORPORATION(Tohoku Area) 15,300 1,068,500 1,053,200
KDDI CORPORATION(Kanto Area) 90,100 5,054,600 4,964,500
KDDI CORPORATION(Chubu Area) 22,300 1,751,900 1,729,600
KDDI CORPORATION(Hokuriku Area) 2,800 416,700 413,900
KDDI CORPORATION(Kansai Area) 33,200 2,458,700 2,425,500
KDDI CORPORATION(Chugoku Area) 10,200 943,900 933,700
KDDI CORPORATION(Shikoku Area) 6,100 420,600 414,500
KDDI CORPORATION(Kyushu Area) 19,500 1,623,900 1,604,400
OKINAWA CELLULAR TELEPHONE COMPANY 2,800 352,900 350,100
au Subtotal 210,800 14,884,300 14,673,500
TU-KA Cellular Tokyo Inc. -9,300 1,560,700 1,570,000
TU-KA Cellular Tokai Inc. -6,400 770,600 777,000
TU-KA Phone Kansai Inc. 900 1,393,600 1,392,600
TU-KA Group Subtotal -14,700 3,724,900 3,739,600
J-PHONE Co., Ltd.(Hokkaido Area) 2,700 511,000 508,300
J-PHONE Co., Ltd.(Tohoku Area) 4,400 1,030,200 1,025,800
J-PHONE Co., Ltd.(Tokyo Area) 37,600 4,665,400 4,627,800
J-PHONE Co., Ltd.(Hokuriku Area) 1,600 416,500 414,900
J-PHONE Co., Ltd.(Tokai Area) 10,000 2,862,000 2,852,000
J-PHONE Co., Ltd.(Kansai Area) 12,200 2,381,600 2,369,400
J-PHONE Co., Ltd.(Chugoku Area) 1,100 966,200 965,100
J-PHONE Co., Ltd.(Shikoku Area) 1,100 360,000 358,900
J-PHONE Co., Ltd.(Kyushu Area) 4,100 1,321,700 1,317,600
J-PHONE Subtotal 74,800 14,514,600 14,439,800
TOTAL 595,000 78,120,700 77,525,700
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.



(Reference : By system)
System Groups July. 2003 June. 2003
Total
Increase Total
PDC NTT DoCoMo Group 200,100 44,338,200 44,138,100
TU-KA Group -14,700 3,724,900 3,739,600
J-PHONE 64,400 14,448,800 14,384,400
PDC Subtotal 249,800 62,511,900 62,262,100
cdmaOne au Group -373,400 5,727,900 6,101,300
W-CDMA NTT DoCoMo Group 124,000 658,700 534,800
J-PHONE 10,400 65,800 55,400
CDMA2000 1x au Group 584,200 9,156,400 8,572,200
Mobile Telephone Total 595,000 78,120,700 77,525,700
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
EPrepaid Mobilephone
Groups July. 2003 June. 2003
Total
Increase Total
NTT DoCoMo Group -2,200 116,800 118,900
au Group -4,800 416,500 421,300
Total -6,900 533,300 540,200
* Vodafone and TU-KA Group data, including the number of users, is not published.



EThe following numbers are included in NTT DoCoMo subscriber totals.
Services July. 2003 June. 2003ss
Total
Increase Total
DoPa Single Service 12,800 324,700 312,000



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups July. 2003 June. 2003
Total
Increase Total
i-mode NTT DoCoMo Group 463,000 39,111,000 38,648,000
EZweb (Total as of July. 31)
au Group
(11,757,300)
TU-KA Group
(1,751,200)
238,100 13,508,500 13,270,300
J-sky J-PHONE 52,600 12,554,600 12,502,000
TOTAL
753,800 65,174,100 64,420,300



2. PHS

(Summarized TOTAL)
TOTAL
5,399,900 (-0.6)

Note:


(Details of each carrier)
Carriers July. 2003 June. 2003
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -900 92,900 93,800
DDI POCKET, Inc.(Tohoku Area) -4,800 238,100 242,900
DDI POCKET, Inc.(Tokyo Area) 0 1,617,700 1,617,700
DDI POCKET, Inc.(Hokuriku Area) 100 39,500 39,500
DDI POCKET, Inc.(Tokai Area) 3,000 224,000 221,100
DDI POCKET, Inc.(Kansai Area) 500 412,900 412,400
DDI POCKET, Inc.(Chugoku Area) -800 118,100 118,900
DDI POCKET, Inc.(Shikoku Area) -300 51,300 51,600
DDI POCKET, Inc.(Kyushu&Okinawa Area) -400 160,500 160,800
DDI POCKET, Inc. Subtotal -3,600 2,955,000 2,958,600
NTT DoCoMo, Inc. -11,000 842,000 853,000
NTT DoCoMo Hokkaido, Inc. -1,000 77,000 78,000
NTT DoCoMo Tohoku, Inc. -2,000 118,000 120,000
NTT DoCoMo Tokai, Inc. 0 100,000 100,000
NTT DoCoMo Hokuriku, Inc. 0 36,000 36,000
NTT DoCoMo Kansai, Inc. -2,000 215,000 217,000
NTT DoCoMo Chugoku, Inc. -1,000 83,000 84,000
NTT DoCoMo Shikoku, Inc. -1,000 67,000 67,000
NTT DoCoMo Kyushu, Inc. -1,000 154,000 155,000
NTT DoCoMo Group Subtotal -19,000 1,690,000 1,709,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. -100 4,200 4,300
Tohoku Intelligent Telecommunication Co., Inc. 100 20,800 20,700
YOZAN Inc. -6,200 165,200 171,400
CHUBU TELECOMMUNICATIONS CO., INC. -1,100 55,900 57,000
Hokuriku Telecommunication Network Co.,Inc. -300 15,000 15,300
K-Opticom Corporation -2,400 329,000 331,400
Energia Communications,Inc. -200 63,600 63,800
STNet Incorporated -600 31,600 32,200
Kyushu Telecommunication Network Co., Inc. -900 17,000 17,900
ASTEL Okinawa Corporation -200 52,600 52,800
ASTEL Group Subtotal -11,900 754,900 766,800
PHS Total -34,500 5,399,900 5,434,400




3. Radio Paging
TOTAL of subscribers of Radio Paging
891,600 (-1.6)

Note: