Number of subscribers by Carriers

(as of September 30, 2003)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
78,933,100



(Details of each carrier)
Carriers Sep. 2003 Aug. 2003
Total
Increase Total
NTT DoCoMo, Inc. 81,900 18,570,400 18,488,500
NTT DoCoMo Hokkaido, Inc. 4,000 1,913,100 1,909,100
NTT DoCoMo Tohoku, Inc. 10,300 3,026,700 3,016,500
NTT DoCoMo Tokai, Inc. 8,400 4,762,100 4,753,800
NTT DoCoMo Hokuriku, Inc. 3,600 977,900 974,300
NTT DoCoMo Kansai, Inc. 17,800 7,151,200 7,133,400
NTT DoCoMo Chugoku, Inc. 8,700 2,491,900 2,483,200
NTT DoCoMo Shikoku, Inc. 4,400 1,502,700 1,498,200
NTT DoCoMo Kyushu, Inc. 47,100 4,984,300 4,937,200
NTT DoCoMo Group Subtotal 186,200 45,380,400 45,194,200
KDDI CORPORATION(Hokkaido Area) 7,200 807,200 800,000
KDDI CORPORATION(Tohoku Area) 10,700 1,093,400 1,082,700
KDDI CORPORATION(Kanto Area) 79,100 5,218,500 5,139,400
KDDI CORPORATION(Chubu Area) 23,400 1,802,400 1,779,000
KDDI CORPORATION(Hokuriku Area) 2,900 422,900 420,000
KDDI CORPORATION(Kansai Area) 29,200 2,517,900 2,488,700
KDDI CORPORATION(Chugoku Area) 8,700 961,500 952,800
KDDI CORPORATION(Shikoku Area) 4,600 431,000 426,400
KDDI CORPORATION(Kyushu Area) 10,500 1,650,000 1,639,400
OKINAWA CELLULAR TELEPHONE COMPANY 1,900 357,800 355,800
au Subtotal 178,200 15,262,500 15,084,200
TU-KA Cellular Tokyo Inc. -6,700 1,547,900 1,554,600
TU-KA Cellular Tokai Inc. -4,100 758,100 762,200
TU-KA Phone Kansai Inc. -1,500 1,393,100 1,394,700
TU-KA Group Subtotal -12,400 3,699,100 3,711,500
Vodafone K.K.(Hokkaido Area) 1,000 513,900 512,900
Vodafone K.K.(Tohoku Area) 2,300 1,036,400 1,034,100
Vodafone K.K.(Tokyo Area) 16,600 4,706,700 4,690,100
Vodafone K.K.(Hokuriku Area) 300 417,600 417,300
Vodafone K.K.(Tokai Area) 6,600 2,875,800 2,869,200
Vodafone K.K.(Kansai Area) 1,000 2,390,100 2,389,100
Vodafone K.K.(Chugoku Area) 100 967,300 967,200
Vodafone K.K.(Shikoku Area) 600 361,300 360,700
Vodafone K.K.(Kyushu Area) -2,200 1,322,000 1,324,200
Vodafone K.K. Subtotal 26,300 14,591,100 14,564,800
TOTAL 378,400 78,933,100 78,554,700
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.



(Reference : By system)
System Groups Sep. 2003 Aug. 2003
Total
Increase Total
PDC NTT DoCoMo Group -30,600 44,377,800 44,408,400
TU-KA Group -12,400 3,699,100 3,711,500
Vodafone Group 18,400 14,508,100 14,489,700
PDC Subtotal -24,600 62,585,000 62,609,600
cdmaOne au Group -298,100 5,059,400 5,357,500
W-CDMA NTT DoCoMo Group 216,800 1,002,600 785,800
Vodafone Group 7,900 83,000 75,100
CDMA2000 1x au Group 476,400 10,203,100 9,726,700
Mobile Telephone Total 378,400 78,933,100 78,554,700
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
EPrepaid Mobilephone
Groups Sep. 2003 Aug. 2003
Total
Increase Total
NTT DoCoMo Group -2,500 111,300 113,800
au Group -2,500 412,500 414,900
Total -4,900 523,800 528,700
* Vodafone and TU-KA Group data, including the number of users, is not published.



EThe following numbers are included in NTT DoCoMo subscriber totals.
Services sep. 2003 Aug. 2003
Total
Increase Total
DoPa Single Service 6,400 338,700 332,300



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Sep. 2003 Aug. 2003
Total
Increase Total
i-mode NTT DoCoMo Group 303,000 39,739,000 39,437,000
EZweb (Total as of Sep. 30)
au Group
(12,163,900)
TU-KA Group
(1,776,000)
198,300 13,939,900 13,741,700
Vodafone Live Vodafone Group 12,800 12,602,400 12,589,600
TOTAL
513,000 66,281,300 65,768,300



2. PHS

(Summarized TOTAL)
TOTAL
5,321,038 (-0.9)

Note:


(Details of each carrier)
Carriers Sep. 2003 Aug. 2003
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -1,400 90,200 91,700
DDI POCKET, Inc.(Tohoku Area) -5,000 228,100 233,100
DDI POCKET, Inc.(Tokyo Area) 900 1,618,700 1,617,700
DDI POCKET, Inc.(Hokuriku Area) -200 39,200 39,400
DDI POCKET, Inc.(Tokai Area) 700 226,800 226,100
DDI POCKET, Inc.(Kansai Area) -3,200 410,300 413,500
DDI POCKET, Inc.(Chugoku Area) -1,100 116,000 117,100
DDI POCKET, Inc.(Shikoku Area) -600 50,400 51,000
DDI POCKET, Inc.(Kyushu&Okinawa Area) -1,500 158,100 159,600
DDI POCKET, Inc. Subtotal -11,300 2,937,900 2,949,100
NTT DoCoMo, Inc. -4,000 833,000 837,000
NTT DoCoMo Hokkaido, Inc. -1,000 75,000 76,000
NTT DoCoMo Tohoku, Inc. -3,000 113,000 115,000
NTT DoCoMo Tokai, Inc. 0 100,000 100,000
NTT DoCoMo Hokuriku, Inc. 0 36,000 36,000
NTT DoCoMo Kansai, Inc. -1,000 212,000 213,000
NTT DoCoMo Chugoku, Inc. -1,000 81,000 82,000
NTT DoCoMo Shikoku, Inc. -1,000 65,000 66,000
NTT DoCoMo Kyushu, Inc. -1,000 152,000 153,000
NTT DoCoMo Group Subtotal -12,000 1,666,000 1,678,000
HOKKAIDO TELECOMMUNICATION NETWORK Co., Inc. -200 3,900 4,100
Tohoku Intelligent Telecommunication Co., Inc. -100 20,400 20,500
YOZAN Inc. -4,200 155,200 159,400
CHUBU TELECOMMUNICATIONS CO., INC. -500 54,400 54,900
Hokuriku Telecommunication Network Co.,Inc. -300 14,600 14,900
K-Opticom Corporation -2,700 323,400 326,100
Energia Communications,Inc. -600 62,900 63,500
STNet Incorporated -600 30,400 31,000
Kyushu Telecommunication Network Co., Inc. -16,162 38 16,200
ASTEL Okinawa Corporation -500 51,900 52,400
ASTEL Group Subtotal -25,862 717,138 743,000
PHS Total -49,062 5,321,038 5,370,100




3. Radio Paging
TOTAL of subscribers of Radio Paging
876,600 (-0.3)

Note: