Number of subscribers by Carriers

(as of April 30, 2004)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
82,417,600



(Details of each carrier)
Carriers Apr. 2004 Mar. 2004
Total
Increase Total
NTT DoCoMo, Inc. 98,400 19,050,500 18,952,100
NTT DoCoMo Hokkaido, Inc. 7,000 1,957,600 1,950,500
NTT DoCoMo Tohoku, Inc. 13,100 3,129,700 3,116,700
NTT DoCoMo Tokai, Inc. 2,900 4,855,100 4,852,200
NTT DoCoMo Hokuriku, Inc. 2,700 1,002,600 999,900
NTT DoCoMo Kansai, Inc. 34,700 7,325,500 7,290,800
NTT DoCoMo Chugoku, Inc. 13,100 2,581,400 2,568,300
NTT DoCoMo Shikoku, Inc. 3,800 1,538,000 1,534,200
NTT DoCoMo Kyushu, Inc. 15,700 5,079,100 5,063,400
NTT DoCoMo Group Subtotal 191,500 46,519,500 46,328,100
KDDI CORPORATION(Hokkaido Area) 12,300 895,900 883,600
KDDI CORPORATION(Tohoku Area) 18,800 1,149,700 1,130,900
KDDI CORPORATION(Kanto Area) 116,900 6,116,000 5,999,100
KDDI CORPORATION(Chubu Area) 33,000 2,031,100 1,998,100
KDDI CORPORATION(Hokuriku Area) 4,400 460,900 456,500
KDDI CORPORATION(Kansai Area) 44,900 2,820,000 2,775,100
KDDI CORPORATION(Chugoku Area) 14,500 1,060,700 1,046,200
KDDI CORPORATION(Shikoku Area) 7,600 489,200 481,700
KDDI CORPORATION(Kyushu Area) 30,600 1,841,800 1,811,200
OKINAWA CELLULAR TELEPHONE COMPANY 4,800 381,200 376,400
au Subtotal 287,800 17,246,600 16,958,800
TU-KA Cellular Tokyo Inc. -1,400 1,496,300 1,497,700
TU-KA Cellular Tokai Inc. -5,200 735,500 740,700
TU-KA Phone Kansai Inc. -700 1,392,700 1,393,400
TU-KA Group Subtotal -7,300 3,624,500 3,631,800
Vodafone K.K.(Hokkaido Area) 1,100 532,600 531,500
Vodafone K.K.(Tohoku Area) 3,200 1,067,600 1,064,400
Vodafone K.K.(Tokyo Area) 4,700 4,849,300 4,844,600
Vodafone K.K.(Hokuriku Area) 700 431,500 430,800
Vodafone K.K.(Tokai Area) 8,500 2,958,500 2,950,000
Vodafone K.K.(Kansai Area) -1,600 2,450,700 2,452,300
Vodafone K.K.(Chugoku Area) -400 982,900 983,300
Vodafone K.K.(Shikoku Area) 700 374,300 373,600
Vodafone K.K.(Kyushu Area) 7,700 1,379,600 1,371,900
Vodafone K.K. Subtotal 24,600 15,027,000 15,002,400
TOTAL 496,500 82,417,600 81,921,100
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Apr. 2004 Mar. 2004
Total
Increase Total
PDC NTT DoCoMo Group -339,100 42,943,900 43,283,000
TU-KA Group -7,300 3,624,500 3,631,800
Vodafone Group 10,900 14,875,600 14,864,700
PDC Subtotal -335,500 61,444,000 61,779,500
cdmaOne au Group -200,800 3,248,800 3,449,600
W-CDMA NTT DoCoMo Group 530,500 3,575,700 3,045,100
Vodafone Group 13,700 151,400 137,700
CDMA2000 1x au Group 488,700 13,997,800 13,509,200
Mobile Telephone Total 496,500 82,417,600 81,921,100
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
EPrepaid Mobilephone
Groups Apr. 2004 Mar. 2004
Total
Increase Total
NTT DoCoMo Group -1,700 95,200 96,900
au Group -2,600 393,700 396,400
Total -4,400 488,900 493,300
* Vodafone and TU-KA Group data, including the number of users, is not published.



EThe following numbers are included in NTT DoCoMo subscriber totals.
Services Apr. 2004 Mar. 2004
Total
Increase Total
DoPa Single Service 7,000 408,400 401,300



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Apr. 2004 Mar. 2004
Total
Increase Total
i-mode NTT DoCoMo Group 241,000 41,318,100 41,077,000
EZweb (Total as of Apr. 30)
au Group
(14,170,800)
TU-KA Group
(1,816,600)
287,600 15,987,400 15,699,700
Vodafone Live Vodafone Group -2,000 12,953,700 12,955,700
TOTAL
526,800 70,259,200 69,732,400



2. PHS

(Summarized TOTAL)
TOTAL
5,109,300 (-0.5)

Note:


(Details of each carrier)
Carriers Apr. 2004 Mar. 2004
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -500 86,300 86,800
DDI POCKET, Inc.(Tohoku Area) -3,700 198,800 202,500
DDI POCKET, Inc.(Tokyo Area) 7,200 1,619,800 1,612,600
DDI POCKET, Inc.(Hokuriku Area) 300 41,400 41,100
DDI POCKET, Inc.(Tokai Area) 2,600 237,500 234,900
DDI POCKET, Inc.(Kansai Area) 600 408,800 408,200
DDI POCKET, Inc.(Chugoku Area) -300 110,900 111,200
DDI POCKET, Inc.(Shikoku Area) -200 47,800 48,000
DDI POCKET, Inc.(Kyushu&Okinawa Area) 900 152,600 151,700
DDI POCKET, Inc. Subtotal 7,000 2,903,900 2,896,900
NTT DoCoMo, Inc. -5,100 796,500 801,600
NTT DoCoMo Hokkaido, Inc. -700 70,800 71,500
NTT DoCoMo Tohoku, Inc. -1,700 97,100 98,800
NTT DoCoMo Tokai, Inc. 0 98,100 98,100
NTT DoCoMo Hokuriku, Inc. -100 36,500 36,600
NTT DoCoMo Kansai, Inc. -1,200 203,000 204,200
NTT DoCoMo Chugoku, Inc. -1,000 75,200 76,200
NTT DoCoMo Shikoku, Inc. -600 59,100 59,700
NTT DoCoMo Kyushu, Inc. -1,000 144,200 145,200
NTT DoCoMo Group Subtotal -11,400 1,580,500 1,591,900
Tohoku Intelligent Telecommunication Co., Inc. -100 19,400 19,500
YOZAN Inc. -3,200 123,700 126,900
CHUBU TELECOMMUNICATIONS CO., INC. -600 51,300 51,900
Hokuriku Telecommunication Network Co.,Inc. -2,900 3,800 6,700
K-Opticom Corporation -14,200 288,600 302,800
Energia Communications,Inc. 400 64,000 63,600
STNet Incorporated -600 26,400 27,000
ASTEL Okinawa Corporation -600 47,700 48,300
ASTEL Group Subtotal -21,800 624,900 646,700
PHS Total -26,200 5,109,300 5,135,500




3. Radio Paging
TOTAL of subscribers of Radio Paging
792,800 (-1.8)

Note: