Number of subscribers by Carriers

(as of July 31, 2004)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
83,590,400



(Details of each carrier)
Carriers July. 2004 June. 2004
Total
Increase Total
NTT DoCoMo, Inc. 109,500 19,290,000 19,180,500
NTT DoCoMo Hokkaido, Inc. 11,100 1,986,900 1,975,800
NTT DoCoMo Tohoku, Inc. 13,800 3,161,500 3,147,700
NTT DoCoMo Tokai, Inc. 21,000 4,903,700 4,882,700
NTT DoCoMo Hokuriku, Inc. 2,400 1,010,500 1,008,200
NTT DoCoMo Kansai, Inc. 32,500 7,409,300 7,376,800
NTT DoCoMo Chugoku, Inc. 14,100 2,619,200 2,605,100
NTT DoCoMo Shikoku, Inc. 8,400 1,557,500 1,549,100
NTT DoCoMo Kyushu, Inc. 26,000 5,133,700 5,107,700
NTT DoCoMo Group Subtotal 238,700 47,072,300 46,833,500
KDDI CORPORATION(Hokkaido Area) 9,200 917,300 908,100
KDDI CORPORATION(Tohoku Area) 15,000 1,187,200 1,172,100
KDDI CORPORATION(Kanto Area) 91,300 6,354,900 6,263,600
KDDI CORPORATION(Chubu Area) 26,700 2,098,400 2,071,800
KDDI CORPORATION(Hokuriku Area) 3,800 469,200 465,400
KDDI CORPORATION(Kansai Area) 33,500 2,910,400 2,876,900
KDDI CORPORATION(Chugoku Area) 14,100 1,091,900 1,077,800
KDDI CORPORATION(Shikoku Area) 5,300 503,400 498,100
KDDI CORPORATION(Kyushu Area) 18,800 1,891,400 1,872,600
OKINAWA CELLULAR TELEPHONE COMPANY 2,100 386,700 384,600
au Subtotal 219,700 17,810,800 17,591,100
TU-KA Cellular Tokyo Inc. 1,700 1,498,900 1,497,100
TU-KA Cellular Tokai Inc. -5,300 720,800 726,000
TU-KA Phone Kansai Inc. -1,300 1,382,000 1,383,200
TU-KA Group Subtotal -4,800 3,601,600 3,606,400
Vodafone K.K.(Hokkaido Area) -900 534,400 535,300
Vodafone K.K.(Tohoku Area) 100 1,073,100 1,073,000
Vodafone K.K.(Tokyo Area) 2,400 4,885,500 4,883,100
Vodafone K.K.(Hokuriku Area) -100 434,000 434,100
Vodafone K.K.(Tokai Area) -900 2,970,700 2,971,600
Vodafone K.K.(Kansai Area) 400 2,461,200 2,460,800
Vodafone K.K.(Chugoku Area) -2,700 982,700 985,400
Vodafone K.K.(Shikoku Area) -900 374,500 375,400
Vodafone K.K.(Kyushu Area) -500 1,389,600 1,390,100
Vodafone K.K. Subtotal -3,100 15,105,700 15,108,800
TOTAL 450,600 83,590,400 83,139,800
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups July. 2004 June. 2004
Total
Increase Total
PDC NTT DoCoMo Group -449,800 41,800,600 42,250,400
TU-KA Group -4,800 3,601,600 3,606,400
Vodafone Group -22,500 14,886,800 14,909,300
PDC Subtotal -477,100 60,289,000 60,766,100
cdmaOne au Group -211,500 2,675,300 2,886,900
W-CDMA NTT DoCoMo Group 688,500 5,271,700 4,583,100
Vodafone Group 19,400 218,900 199,500
CDMA2000 1x au Group 431,200 15,135,500 14,704,300
Mobile Telephone Total 450,600 83,590,400 83,139,800
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
EPrepaid Mobilephone
Groups July. 2004 June. 2004
Total
Increase Total
NTT DoCoMo Group -1,200 91,800 93,000
au Group -4,000 381,900 385,900
Total -5,200 473,700 478,900
* Vodafone and TU-KA Group data, including the number of users, is not published.



EThe following numbers are included in NTT DoCoMo subscriber totals.
Services July. 2004 June. 2004
Total
Increase Total
DoPa Single Service 13,000 438,900 425,900



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups July. 2004 June. 2004
Total
Increase Total
i-mode NTT DoCoMo Group 275,700 41,998,900 41,723,200
EZweb (Total as of July. 31)
au Group
(14,746,300)
TU-KA Group
(1,803,900)
220,500 16,550,200 16,329,600
Vodafone Live Vodafone Group -18,200 12,973,700 12,991,900
TOTAL
478,100 71,522,800 71,044,700



2. PHS

(Summarized TOTAL)
TOTAL
4,971,300 (-1.1)

Note:


(Details of each carrier)
Carriers July. 2004 June. 2004
Total
Increase Total
DDI POCKET, Inc.(Hokkaido Area) -600 84,200 84,800
DDI POCKET, Inc.(Tohoku Area) -2,700 190,300 193,000
DDI POCKET, Inc.(Tokyo Area) 8,400 1,643,700 1,635,300
DDI POCKET, Inc.(Hokuriku Area) 0 41,100 41,100
DDI POCKET, Inc.(Tokai Area) 1,400 240,400 239,000
DDI POCKET, Inc.(Kansai Area) 1,000 410,900 409,900
DDI POCKET, Inc.(Chugoku Area) -100 110,200 110,300
DDI POCKET, Inc.(Shikoku Area) -500 46,800 47,300
DDI POCKET, Inc.(Kyushu&Okinawa Area) -400 151,800 152,100
DDI POCKET, Inc. Subtotal 6,600 2,919,400 2,912,800
NTT DoCoMo, Inc. -15,300 758,700 774,000
NTT DoCoMo Hokkaido, Inc. -1,000 68,300 69,300
NTT DoCoMo Tohoku, Inc. -1,900 91,500 93,400
NTT DoCoMo Tokai, Inc. -500 96,100 96,600
NTT DoCoMo Hokuriku, Inc. -500 34,800 35,300
NTT DoCoMo Kansai, Inc. -3,000 194,800 197,800
NTT DoCoMo Chugoku, Inc. -1,700 71,100 72,800
NTT DoCoMo Shikoku, Inc. -900 56,500 57,400
NTT DoCoMo Kyushu, Inc. -2,400 138,000 140,400
NTT DoCoMo Group Subtotal -27,200 1,509,800 1,537,000
Tohoku Intelligent Telecommunication Co., Inc. -100 19,100 19,200
YOZAN Inc. -3,700 113,700 117,400
CHUBU TELECOMMUNICATIONS CO., INC. -3,500 41,100 44,600
K-Opticom Corporation -24,100 240,800 264,900
Energia Communications,Inc. -3,700 57,400 61,100
STNet Incorporated -600 24,800 25,400
ASTEL Okinawa Corporation -900 45,200 46,100
ASTEL Group Subtotal -36,600 542,100 578,700
PHS Total -57,200 4,971,300 5,028,500




3. Radio Paging
TOTAL of subscribers of Radio Paging
758,500 (-1.6)

Note: