| TOTAL |
| 84,978,400 (0.4) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
| Carriers | Nov. 2004 | Oct. 2004 Total |
|
| Increase | Total | ||
| NTT DoCoMo, Inc. | 58,900 | 19,522,300 | 19,463,400 |
| NTT DoCoMo Hokkaido, Inc. | 5,900 | 2,020,400 | 2,014,500 |
| NTT DoCoMo Tohoku, Inc. | 10,600 | 3,199,700 | 3,189,000 |
| NTT DoCoMo Tokai, Inc. | 8,200 | 4,947,900 | 4,939,700 |
| NTT DoCoMo Hokuriku, Inc. | 1,200 | 1,018,000 | 1,016,900 |
| NTT DoCoMo Kansai, Inc. | 25,700 | 7,533,500 | 7,507,800 |
| NTT DoCoMo Chugoku, Inc. | 9,200 | 2,663,600 | 2,654,400 |
| NTT DoCoMo Shikoku, Inc. | 4,400 | 1,578,200 | 1,573,800 |
| NTT DoCoMo Kyushu, Inc. | 10,800 | 5,183,200 | 5,172,400 |
| NTT DoCoMo Group Subtotal | 135,000 | 47,666,800 | 47,531,800 |
| KDDI CORPORATION(Hokkaido Area) | 6,000 | 942,900 | 936,900 |
| KDDI CORPORATION(Tohoku Area) | 11,000 | 1,237,400 | 1,226,400 |
| KDDI CORPORATION(Kanto Area) | 78,500 | 6,662,400 | 6,583,900 |
| KDDI CORPORATION(Chubu Area) | 18,400 | 2,181,400 | 2,163,000 |
| KDDI CORPORATION(Hokuriku Area) | 2,700 | 480,100 | 477,400 |
| KDDI CORPORATION(Kansai Area) | 24,400 | 3,020,400 | 2,996,100 |
| KDDI CORPORATION(Chugoku Area) | 8,600 | 1,130,900 | 1,122,300 |
| KDDI CORPORATION(Shikoku Area) | 4,300 | 521,500 | 517,200 |
| KDDI CORPORATION(Kyushu Area) | 12,100 | 1,949,100 | 1,937,000 |
| OKINAWA CELLULAR TELEPHONE COMPANY | 1,300 | 391,300 | 390,000 |
| au Subtotal | 167,100 | 18,517,400 | 18,350,300 |
| TU-KA Cellular Tokyo Inc. | 4,300 | 1,507,100 | 1,502,800 |
| TU-KA Cellular Tokai Inc. | -3,300 | 704,100 | 707,400 |
| TU-KA Phone Kansai Inc. | 100 | 1,372,800 | 1,372,700 |
| TU-KA Group Subtotal | 1,200 | 3,584,100 | 3,582,900 |
| Vodafone K.K.(Hokkaido Area) | -700 | 534,800 | 535,500 |
| Vodafone K.K.(Tohoku Area) | -2,300 | 1,072,800 | 1,075,100 |
| Vodafone K.K.(Tokyo Area) | 14,900 | 4,944,900 | 4,930,000 |
| Vodafone K.K.(Hokuriku Area) | 300 | 436,700 | 436,400 |
| Vodafone K.K.(Tokai Area) | -1,600 | 2,986,400 | 2,988,000 |
| Vodafone K.K.(Kansai Area) | -600 | 2,471,300 | 2,471,900 |
| Vodafone K.K.(Chugoku Area) | -1,000 | 981,500 | 982,500 |
| Vodafone K.K.(Shikoku Area) | -100 | 374,800 | 374,900 |
| Vodafone K.K.(Kyushu Area) | 1,000 | 1,406,900 | 1,405,900 |
| Vodafone K.K. Subtotal | 9,900 | 15,210,100 | 15,200,200 |
| TOTAL | 313,200 | 84,978,400 | 84,665,200 |
| * | Communication module service subscribers are included in the figures
of NTT DoCoMo and au. |
| * | Communication module service subscribers are not included in the figures
of Vodafone |
| System | Groups | Nov. 2004 | Oct. 2004 Total |
|
| Increase | Total | |||
| PDC | NTT DoCoMo Group | -369,800 | 40,097,700 | 40,467,600 |
| TU-KA Group | 1,200 | 3,584,100 | 3,582,900 | |
| Vodafone Group | -12,600 | 14,913,200 | 14,925,800 | |
| PDC Subtotal | -381,300 | 58,595,000 | 58,976,300 | |
| cdmaOne | au Group | -127,600 | 2,067,500 | 2,195,100 |
| W-CDMA | NTT DoCoMo Group | 504,800 | 7,569,100 | 7,064,300 |
| Vodafone Group | 22,500 | 296,900 | 274,400 | |
| CDMA2000 1x | au Group | 294,800 | 16,449,900 | 16,155,200 |
| Mobile Telephone Total | 313,200 | 84,978,400 | 84,665,200 | |
| * | NTT DoCoMo PDC subscribers include DoPa Single Service subscribers. |
| Groups | Nov. 2004 | Oct. 2004 Total |
||
| Increase | Total | |||
| NTT DoCoMo Group | -2,500 | 82,700 | 85,300 | |
| au Group | -6,200 | 358,400 | 364,500 | |
| Total | -8,700 | 441,100 | 449,800 | |
| * Vodafone and TU-KA Group data, including the number of users, is not published. |
| Services | Nov. 2004 | Oct. 2004 Total |
||
| Increase | Total | |||
| NTT DoCoMo DoPa Single Service |
12,300 | 502,300 | 490,000 | |
| au module service subscriber |
13,500 | 442,100 | 428,600 | |
| Services | Groups | Nov. 2004 | Oct. 2004 Total |
|||||
| Increase | Total | |||||||
| i-mode | NTT DoCoMo Group | 175,100 | 42,742,500 | 42,567,300 | ||||
| EZweb | (Total as of Nov. 30)
|
162,000 | 17,294,700 | 17,132,700 | ||||
| Vodafone Live | Vodafone Group | -800 | 13,002,600 | 13,003,400 | ||||
| TOTAL | 336,400 | 73,039,800 | 72,703,400 | |||||
| * The number of au's EZweb subscribers was corrected as of Dec. 9, 2004 |
| TOTAL |
| 4,752,200 (-0.6) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
| Carriers | Nov. 2004 | Oct. 2004 Total |
|
| Increase | Total | ||
| DDI POCKET, Inc.(Hokkaido Area) | -200 | 82,000 | 82,200 |
| DDI POCKET, Inc.(Tohoku Area) | -1,900 | 181,400 | 183,300 |
| DDI POCKET, Inc.(Tokyo Area) | 7,000 | 1,657,600 | 1,650,600 |
| DDI POCKET, Inc.(Hokuriku Area) | -200 | 40,400 | 40,600 |
| DDI POCKET, Inc.(Tokai Area) | 1,400 | 246,500 | 245,100 |
| DDI POCKET, Inc.(Kansai Area) | 1,400 | 429,300 | 427,900 |
| DDI POCKET, Inc.(Chugoku Area) | 200 | 110,600 | 110,400 |
| DDI POCKET, Inc.(Shikoku Area) | 800 | 47,200 | 46,400 |
| DDI POCKET, Inc.(Kyushu&Okinawa Area) | 100 | 149,400 | 149,400 |
| DDI POCKET, Inc. Subtotal | 8,600 | 2,944,500 | 2,935,900 |
| NTT DoCoMo, Inc. | -14,000 | 706,600 | 720,600 |
| NTT DoCoMo Hokkaido, Inc. | -900 | 64,700 | 65,600 |
| NTT DoCoMo Tohoku, Inc. | -1,400 | 84,300 | 85,700 |
| NTT DoCoMo Tokai, Inc. | -500 | 93,300 | 93,800 |
| NTT DoCoMo Hokuriku, Inc. | -600 | 32,400 | 33,000 |
| NTT DoCoMo Kansai, Inc. | -3,200 | 182,600 | 185,800 |
| NTT DoCoMo Chugoku, Inc. | -800 | 66,500 | 67,300 |
| NTT DoCoMo Shikoku, Inc. | -600 | 53,100 | 53,700 |
| NTT DoCoMo Kyushu, Inc. | -2,000 | 130,600 | 132,600 |
| NTT DoCoMo Group Subtotal | -24,000 | 1,414,100 | 1,438,100 |
| Tohoku Intelligent Telecommunication Co., Inc. | -100 | 18,400 | 18,500 |
| YOZAN Inc. | -6,400 | 93,300 | 99,700 |
| CHUBU TELECOMMUNICATIONS CO., INC. | -2,400 | 30,900 | 33,300 |
| K-Opticom Corporation | 5,200 | 156,500 | 151,300 |
| Energia Communications,Inc. | -3,800 | 40,800 | 44,600 |
| STNet Incorporated | -2,500 | 15,600 | 18,100 |
| ASTEL Okinawa Corporation | -2,400 | 38,100 | 40,500 |
| ASTEL Group Subtotal | -12,400 | 393,600 | 406,000 |
| PHS Total | -27,800 | 4,752,200 | 4,780,000 |
| TOTAL of subscribers of Radio Paging |
| 711,600 (-2.3) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
![]() |
![]() |
![]() |