Number of subscribers by Carriers

(as of June 30, 2005)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
88,075,600 (0.4)

Note:


(Details of each carrier)
Carriers Jun. 2005 May. 2005
Total
Increase Total
NTT DoCoMo, Inc. 79,800 20,221,000 20,141,300
NTT DoCoMo Hokkaido, Inc. 10,300 2,088,000 2,077,700
NTT DoCoMo Tohoku, Inc. 7,800 3,319,700 3,312,000
NTT DoCoMo Tokai, Inc. 13,100 5,118,400 5,105,200
NTT DoCoMo Hokuriku, Inc. 4,100 1,059,400 1,055,300
NTT DoCoMo Kansai, Inc. 31,900 7,843,500 7,811,600
NTT DoCoMo Chugoku, Inc. 9,600 2,757,700 2,748,100
NTT DoCoMo Shikoku, Inc. 3,800 1,631,100 1,627,300
NTT DoCoMo Kyushu, Inc. 16,100 5,390,800 5,374,700
NTT DoCoMo Group Subtotal 176,500 49,429,600 49,253,100
KDDI CORPORATION(Hokkaido Area) 6,800 1,008,200 1,001,500
KDDI CORPORATION(Tohoku Area) 9,800 1,350,500 1,340,700
KDDI CORPORATION(Kanto Area) 74,000 7,344,300 7,270,300
KDDI CORPORATION(Chubu Area) 19,000 2,362,500 2,343,500
KDDI CORPORATION(Hokuriku Area) 2,700 510,300 507,600
KDDI CORPORATION(Kansai Area) 22,900 3,281,100 3,258,100
KDDI CORPORATION(Chugoku Area) 8,100 1,216,600 1,208,400
KDDI CORPORATION(Shikoku Area) 3,800 564,900 561,100
KDDI CORPORATION(Kyushu Area) 11,900 2,076,100 2,064,100
OKINAWA CELLULAR TELEPHONE COMPANY 1,100 408,200 407,100
au Subtotal 160,200 20,122,700 19,962,400
TU-KA Cellular Tokyo Inc. -3,500 1,503,100 1,506,600
TU-KA Cellular Tokai Inc. -3,300 682,500 685,800
TU-KA Phone Kansai Inc. -3,900 1,371,100 1,375,000
TU-KA Group Subtotal -10,700 3,556,700 3,567,400
Vodafone K.K.(Hokkaido Area) 800 522,200 521,400
Vodafone K.K.(Tohoku Area) -1,700 1,035,900 1,037,600
Vodafone K.K.(Tokyo Area) 7,700 4,889,900 4,882,200
Vodafone K.K.(Hokuriku Area) -300 426,300 426,600
Vodafone K.K.(Tokai Area) -1,500 2,955,200 2,956,700
Vodafone K.K.(Kansai Area) 800 2,428,500 2,427,700
Vodafone K.K.(Chugoku Area) -200 960,600 960,800
Vodafone K.K.(Shikoku Area) -200 364,900 365,100
Vodafone K.K.(Kyushu Area) -100 1,383,100 1,383,200
Vodafone K.K. Subtotal 5,300 14,966,600 14,961,300
TOTAL 331,400 88,075,600 87,744,200
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Jun. 2005 May. 2005
Total
Increase Total
PDC NTT DoCoMo Group -651,000 35,719,400 36,370,400
TU-KA Group -10,700 3,556,700 3,567,400
Vodafone Group -121,200 13,667,200 13,788,400
PDC Subtotal -782,900 52,943,300 53,726,200
cdmaOne au Group -68,400 1,399,500 1,467,900
W-CDMA NTT DoCoMo Group 827,500 13,710,200 12,882,700
Vodafone Group 126,500 1,299,400 1,172,900
CDMA2000 1x au Group 228,700 18,723,200 18,494,500
Mobile Telephone Total 331,400 88,075,600 87,744,200
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Jun. 2005 May. 2005
Total
Increase Total
NTT DoCoMo Group -2,700 67,700 70,400
au Group -6,200 318,000 324,200
Total -8,900 385,700 394,600
* Vodafone and TU-KA Group data, including the number of users, is not published.



Communication module service
Services Jun. 2005 May. 2005
Total
Increase Total
NTT DoCoMo
DoPa Single Service
10,700 581,600 571,000
au
module service subscriber
10,500 527,200 516,700



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Jun. 2005 May. 2005
Total
Increase Total
i-mode NTT DoCoMo Group 186,600 44,658,500 44,471,900
EZweb (Total as of Jun. 30)
au Group
(17,032,100)
TU-KA Group
(1,742,400)
136,900 18,774,500 18,637,500
Vodafone Live Vodafone Group -3,000 12,783,800 12,786,800
TOTAL
320,600 76,216,800 75,896,200



2. PHS

(Summarized TOTAL)
TOTAL
4,476,800 (0.6)

Note:


(Details of each carrier)
Carriers Jun. 2005 May. 2005
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 1,400 84,500 83,100
WILLCOM, Inc.(Tohoku Area) 1,500 178,400 176,900
WILLCOM, Inc.(Tokyo Area) 51,800 1,840,900 1,789,100
WILLCOM, Inc.(Hokuriku Area) 400 42,100 41,700
WILLCOM, Inc.(Tokai Area) 5,900 269,800 263,900
WILLCOM, Inc.(Kansai Area) 13,900 465,200 451,300
WILLCOM, Inc.(Chugoku Area) 2,000 113,000 111,000
WILLCOM, Inc.(Shikoku Area) 800 50,200 49,400
WILLCOM, Inc.(Kyushu Area) 1,100 156,100 155,000
Subtotal 78,800 3,200,100 3,121,300
WILLCOM, Inc.(Okinawa Area) 1,800 35,400 33,600
WILLCOM Group Subtotal 80,600 3,235,500 3,154,900
NTT DoCoMo, Inc. -26,100 575,400 601,500
NTT DoCoMo Hokkaido, Inc. -2,400 52,300 54,700
NTT DoCoMo Tohoku, Inc. -3,700 64,800 68,500
NTT DoCoMo Tokai, Inc. -3,900 80,200 84,100
NTT DoCoMo Hokuriku, Inc. -1,200 26,600 27,800
NTT DoCoMo Kansai, Inc. -6,400 146,200 152,600
NTT DoCoMo Chugoku, Inc. -2,300 54,400 56,700
NTT DoCoMo Shikoku, Inc. -2,100 45,100 47,200
NTT DoCoMo Kyushu, Inc. -4,900 105,300 110,200
NTT DoCoMo Group Subtotal -53,000 1,150,300 1,203,300
Tohoku Intelligent Telecommunication Co., Inc. 0 17,700 17,700
YOZAN Inc. -2,100 73,300 75,400
ASTEL Group Subtotal -2,100 91,000 93,100
PHS Total 25,500 4,476,800 4,451,300




3. Radio Paging
TOTAL of subscribers of Radio Paging
585,900 (-2.9)

Note: