Number of subscribers by Carriers

(as of April 30, 2006)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
92,272,100 (0.5)

Note:


(Details of each carrier)
Carriers Apr. 2006 Mar. 2006
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 136,500 21,076,400 20,939,900
NTT DoCoMo Hokkaido, Inc. 4,800 2,155,600 2,150,800
NTT DoCoMo Tohoku, Inc. 14,400 3,450,200 3,435,900
NTT DoCoMo Tokai, Inc. 17,500 5,300,700 5,283,200
NTT DoCoMo Hokuriku, Inc. 3,400 1,106,900 1,103,500
NTT DoCoMo Kansai, Inc. 41,900 8,151,200 8,109,300
NTT DoCoMo Chugoku, Inc. 8,600 2,861,100 2,852,500
NTT DoCoMo Shikoku, Inc. 5,800 1,692,300 1,686,500
NTT DoCoMo Kyushu, Inc. 21,000 5,603,000 5,582,000
Subtotal 253,800 51,397,400 51,143,600
au KDDI CORPORATION Hokkaido Area 7,900 1,096,800 1,088,900
Tohoku Area 14,100 1,497,900 1,483,800
Kanto Area 149,100 8,557,700 8,408,600
Chubu Area 51,200 2,769,100 2,717,900
Hokuriku Area 2,500 547,100 544,700
Kansai Area 95,800 3,941,000 3,845,300
Chugoku Area 10,100 1,351,300 1,341,200
Shikoku Area 4,100 619,300 615,200
Kyushu Area 16,200 2,246,600 2,230,400
OKINAWA CELLULAR
TELEPHONE COMPANY
2,600 426,000 423,500
Subtotal 353,600 23,052,900 22,699,300
TU-KA KDDI CORPORATION Tokyo -52,600 1,123,700 1,176,300
Tokai -29,000 482,400 511,400
Kansai -58,300 993,200 1,051,500
Subtotal -139,900 2,599,300 2,739,200
Total 213,700 25,652,200 25,438,500
Vodafone Hokkaido Area 400 534,800 534,400
Tohoku Area -800 957,200 958,000
Tokyo Area 11,700 5,096,500 5,084,800
Hokuriku Area -600 429,300 429,900
Tokai Area -2,300 2,982,500 2,984,800
Kansai Area 1,800 2,477,800 2,476,000
Chugoku Area 500 968,800 968,300
Shikoku Area 0 367,800 367,800
Kyushu Area 1,900 1,407,800 1,405,900
Subtotal 12,600 15,222,500 15,209,900
TOTAL 480,100 92,272,100 91,792,000
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Apr. 2006 Mar. 2006
Total
Increase Total
PDC NTT DoCoMo Group -846,500 26,833,800 27,680,200
TU-KA -139,900 2,599,300 2,739,200
Vodafone Group -220,700 11,951,600 12,172,300
Subtotal -1,207,000 41,384,700 42,591,700
cdmaOne au -31,400 839,500 870,900
W-CDMA NTT DoCoMo Group 1,100,300 24,563,700 23,463,400
Vodafone Group 233,300 3,270,900 3,037,600
CDMA2000 1x au 385,000 22,213,400 21,828,400
Mobile Telephone Total 480,100 92,272,100 91,792,000



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Apr. 2006 Mar. 2006
Total
Increase Total
NTT DoCoMo Group -1,100 51,400 52,500
au 3,100 288,000 284,800
TU-KA 16,200 796,200 780,000
Total 18,300 1,135,600 1,117,300
* Vodafone data is not published.



Communication module service
Services Apr. 2006 Mar. 2006
Total
Increase Total
NTT DoCoMo Group 19,900 685,300 665,400
au
module service subscriber
7,400 593,000 585,600



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Apr. 2006 Mar. 2006
Total
Increase Total
i-mode NTT DoCoMo Group 229,800 46,589,700 46,360,000
EZweb (Total as of Apr. 30)
au (19,705,500)
TU-KA (1,028,700)
211,200 20,734,200 20,522,900
Vodafone Live Vodafone Group 10,600 12,885,500 12,874,900
TOTAL
451,600 80,209,400 79,757,800



2. PHS

(Summarized TOTAL)
TOTAL
4,733,300 (0.9)

Note:


(Details of each carrier)
Carriers Apr. 2006 Mar. 2006
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 900 93,800 92,900
WILLCOM, Inc.(Tohoku Area) 800 191,300 190,600
WILLCOM, Inc.(Tokyo Area) 56,300 2,351,000 2,294,600
WILLCOM, Inc.(Hokuriku Area) 600 47,500 47,000
WILLCOM, Inc.(Tokai Area) 5,800 326,800 321,000
WILLCOM, Inc.(Kansai Area) 10,400 565,100 554,700
WILLCOM, Inc.(Chugoku Area) 1,100 124,700 123,600
WILLCOM, Inc.(Shikoku Area) 700 54,300 53,600
WILLCOM, Inc.(Kyushu Area) 1,600 175,000 173,400
Subtotal 78,200 3,929,600 3,851,500
WILLCOM, Inc.(Okinawa Area) 500 40,900 40,500
WILLCOM Group Subtotal 78,700 3,970,600 3,891,900
NTT DoCoMo, Inc. -19,000 368,000 387,000
NTT DoCoMo Hokkaido, Inc. -1,500 33,900 35,400
NTT DoCoMo Tohoku, Inc. -1,700 37,700 39,400
NTT DoCoMo Tokai, Inc. -2,800 52,800 55,600
NTT DoCoMo Hokuriku, Inc. -800 17,200 18,000
NTT DoCoMo Kansai, Inc. -4,500 93,300 97,800
NTT DoCoMo Chugoku, Inc. -1,600 34,900 36,500
NTT DoCoMo Shikoku, Inc. -1,300 29,500 30,800
NTT DoCoMo Kyushu, Inc. -3,300 67,300 70,600
NTT DoCoMo Group Subtotal -36,500 734,600 771,100
Tohoku Intelligent Telecommunication Co., Inc. -200 14,400 14,600
YOZAN Inc. -400 13,700 14,100
ASTEL Group Subtotal -600 28,100 28,700
PHS Total 41,600 4,733,300 4,691,700




3. Radio Paging


TOTAL of subscribers of Radio Paging
493,300 (-1.9)

Note: