Number of subscribers by Carriers

(as of June 30, 2007)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
98,055,800 (0.5)

Note:


(Details of each carrier)
Carriers June. 2007 May. 2007
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 42,700 21,679,000 21,639,800
NTT DoCoMo Hokkaido, Inc. 200 2,171,500 2,173,700
NTT DoCoMo Tohoku, Inc. 3,900 3,527,500 3,524,500
NTT DoCoMo Tokai, Inc. 14,500 5,470,400 5,456,700
NTT DoCoMo Hokuriku, Inc. 1,800 1,151,500 1,149,800
NTT DoCoMo Kansai, Inc. 9,800 8,424,900 8,416,400
NTT DoCoMo Chugoku, Inc. 7,900 2,931,300 2,923,700
NTT DoCoMo Shikoku, Inc. 2,500 1,730,800 1,728,600
NTT DoCoMo Kyushu, Inc. 5,400 5,758,800 5,756,300
Subtotal 88,800 52,845,700 52,769,600
2in1 54,000 66,800 |
au KDDI CORPORATION Hokkaido Area 5,200 1,240,700 1,235,500
Tohoku Area 11,100 1,746,600 1,735,600
Kanto Area 100,100 10,742,500 10,642,400
Chubu Area 24,700 3,494,200 3,469,500
Hokuriku Area 1,400 603,600 602,200
Kansai Area 45,200 5,086,000 5,040,800
Chugoku Area 9,800 1,559,600 1,549,800
Shikoku Area 3,000 705,200 702,200
Kyushu Area 6,900 2,480,400 2,473,600
OKINAWA CELLULAR
TELEPHONE COMPANY
300 450,700 450,400
Subtotal 207,700 28,109,700 27,902,000
TU-KA KDDI CORPORATION Tokyo -29,500 252,500 281,900
Tokai -12,400 96,900 109,300
Kansai -32,600 250,300 283,000
Subtotal -74,500 599,700 674,200
Total 133,200 28,709,400 28,576,200
SOFTBANK SOFTBANK MOBILE Corp. Hokkaido Area 6,100 578,600 572,500
Tohoku Area 5,400 975,900 970,500
Tokyo Area 109,900 5,801,600 5,690,500
Hokuriku Area 3,000 438,600 435,600
Tokai Area 13,100 3,051,900 3,038,800
Kansai Area 29,800 2,614,800 2,585,000
Chugoku Area 6,500 991,400 984,900
Shikoku Area 4,900 395,800 390,900
Kyushu Area 26,100 1,591,900 1,565,800
Subtotal 204,800 16,440,500 16,234,500
EMOBILE EMOBILE Ltd. 60,200 60,200 |
TOTAL 487,000 98,055,800 97,580,300



(Reference : By system)
System Groups June. 2007 May. 2007
Total
Increase Total
PDC NTT DoCoMo Group -656,500 14,991,400 15,647,900
TU-KA -74,500 599,700 674,200
SOFTBANK Group -322,300 7,222,600 7,543,700
Subtotal -1,053,300 22,813,700 23,865,800
cdmaOne au -14,400 551,600 566,000
W-CDMA NTT DoCoMo Group 745,300 37,854,300 37,121,800
SOFTBANK Group 527,100 9,217,900 8,690,800
EMOBILE 60,200 60,200 |
CDMA2000 1x au 222,000 27,558,100 27,336,000
Mobile Telephone Total 487,000 98,055,800 97,580,300



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups June. 2007 May. 2007
Total
Increase Total
NTT DoCoMo Group -400 43,400 43,800
au 20,200 415,700 395,500
TU-KA -39,500 331,900 371,400
SOFTBANK -35,400 1,509,300 1,544,700
Total -55,100 2,300,300 2,355,400



Communication module service
Services June. 2007 May. 2007
Total
Increase Total
NTT DoCoMo Group 43,300 1,140,000 1,096,800
au
module service subscriber
10,800 736,000 725,200
SOFTBANK 0 1,200 1,200
Total 54,000 1,877,200 1,823,200



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups June. 2007 May. 2007
Total
Increase Total
i-mode NTT DoCoMo Group 58,700 47,725,200 47,666,500
EZweb (Total as of June. 30)
au (23,945,100j
TU-KA (140,400)
137,100 24,085,500 23,948,400
Yahoo!keitai SOFTBANK Group 222,400 13,837,500 13,615,100
TOTAL
418,200 85,648,200 85,230,000



2. PHS

(Summarized TOTAL)
TOTAL
5,021,800 (-0.1)

Note:


(Details of each carrier)
Carriers June. 2007 May. 2007
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 0 102,900 103,000
WILLCOM, Inc.(Tohoku Area) 1,000 209,500 208,600
WILLCOM, Inc.(Tokyo Area) 7,400 2,755,000 2,747,600
WILLCOM, Inc.(Hokuriku Area) -200 51,200 51,400
WILLCOM, Inc.(Tokai Area) 1,800 372,300 370,400
WILLCOM, Inc.(Kansai Area) 9,700 723,000 713,300
WILLCOM, Inc.(Chugoku Area) 1,300 141,900 140,600
WILLCOM, Inc.(Shikoku Area) 700 61,000 60,200
WILLCOM, Inc.(Kyushu Area) 300 188,400 188,100
Subtotal 22,000 4,605,200 4,583,200
WILLCOM, Inc.(Okinawa Area) 0 42,600 42,600
WILLCOM Group Subtotal 22,000 4,647,800 4,625,800
NTT DoCoMo, Inc. -14,400 183,600 198,000
NTT DoCoMo Hokkaido, Inc. -1,200 18,000 19,200
NTT DoCoMo Tohoku, Inc. -1,300 19,800 21,100
NTT DoCoMo Tokai, Inc. -2,300 28,500 30,800
NTT DoCoMo Hokuriku, Inc. -600 9,600 10,200
NTT DoCoMo Kansai, Inc. -3,300 47,200 50,500
NTT DoCoMo Chugoku, Inc. -1,400 17,200 18,600
NTT DoCoMo Shikoku, Inc. -1,200 16,200 17,400
NTT DoCoMo Kyushu, Inc. -2,700 33,900 36,600
NTT DoCoMo Group Subtotal -28,400 374,000 402,400
PHS Total -6,400 5,021,800 5,028,200




3. Radio Paging@


TOTAL of subscribers of Radio Paging
161,100 (-0.2%)

Note: