Number of subscribers by Carriers

(as of September 30, 2007)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
99,333,600 (0.5)

Note:


(Details of each carrier)
Carriers September. 2007 August. 2007
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 20,000 21,744,300 21,724,200
NTT DoCoMo Hokkaido, Inc. -1,200 2,165,300 2,166,500
NTT DoCoMo Tohoku, Inc. 1,900 3,531,800 3,530,000
NTT DoCoMo Tokai, Inc. 3,100 5,486,600 5,483,500
NTT DoCoMo Hokuriku, Inc. 2,300 1,157,700 1,155,400
NTT DoCoMo Kansai, Inc. 3,900 8,429,200 8,425,300
NTT DoCoMo Chugoku, Inc. -400 2,930,900 2,931,300
NTT DoCoMo Shikoku, Inc. 1,600 1,733,700 1,732,100
NTT DoCoMo Kyushu, Inc. 6,300 5,762,000 5,755,800
Subtotal 37,500 52,941,700 52,904,200
2in1 12,800 152,200 139,400
au KDDI CORPORATION Hokkaido Area 5,100 1,261,600 1,256,500
Tohoku Area 10,800 1,785,000 1,774,200
Kanto Area 103,900 11,033,500 10,929,600
Chubu Area 20,200 3,570,600 3,550,400
Hokuriku Area 1,700 610,700 609,000
Kansai Area 37,200 5,210,200 5,173,000
Chugoku Area 7,900 1,590,600 1,582,700
Shikoku Area 3,200 718,900 715,700
Kyushu Area 5,800 2,509,700 2,503,900
OKINAWA CELLULAR
TELEPHONE COMPANY
1,100 453,100 452,000
Subtotal 196,700 28,744,000 28,547,300
TU-KA KDDI CORPORATION Tokyo -12,900 206,400 219,300
Tokai -6,700 74,000 80,700
Kansai -19,200 192,800 211,900
Subtotal -38,700 473,100 511,900
Total 158,000 29,217,100 29,059,100
SOFTBANK SOFTBANK MOBILE Corp. Hokkaido Area 7,100 598,200 591,100
Tohoku Area 5,500 992,100 986,600
Tokyo Area 108,700 6,127,200 6,018,500
Hokuriku Area 2,800 447,000 444,200
Tokai Area 11,000 3,088,500 3,077,500
Kansai Area 28,200 2,703,000 2,674,800
Chugoku Area 8,300 1,016,700 1,008,400
Shikoku Area 4,000 409,600 405,600
Kyushu Area 22,700 1,670,200 1,647,500
Subtotal 198,300 17,052,500 16,854,200
EMOBILE EMOBILE Ltd. 62,100 122,300 60,200
TOTAL 455,900 99,333,600 98,877,700



(Reference : By system)
System Groups September. 2007 August. 2007
Total
Increase Total
PDC NTT DoCoMo Group -662,100 12,899,100 13,561,200
TU-KA -38,700 473,100 511,900
SOFTBANK Group -308,000 6,136,000 6,444,000
Subtotal -1,008,900 19,508,200 20,517,100
cdmaOne au -16,500 503,300 519,800
W-CDMA NTT DoCoMo Group 699,600 40,042,600 39,343,000
SOFTBANK Group 506,300 10,916,500 10,410,200
EMOBILE 62,100 122,300 60,200
CDMA2000 1x au 213,200 28,240,700 28,027,400
Mobile Telephone Total 455,900 99,333,600 98,877,700



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups September. 2007 August. 2007
Total
Increase Total
NTT DoCoMo Group -300 42,000 42,300
au 6,600 453,500 446,900
TU-KA -11,400 291,300 302,700
SOFTBANK -36,700 1,405,300 1,442,000
Total -41,800 2,192,100 2,233,900



Communication module service
Services September. 2007 August. 2007
Total
Increase Total
NTT DoCoMo Group 31,300 1,247,300 1,216,100
au
module service subscriber
14,200 775,700 761,500
SOFTBANK 100 1,600 1,500
Total 45,500 2,024,600 1,979,100



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups September. 2007 August. 2007
Total
Increase Total
i-mode NTT DoCoMo Group 24,100 47,759,100 47,735,000
EZweb (Total as of September. 30)
au (24,472,100j
TU-KA (94,500)
140,600 24,566,600 24,426,000
Yahoo!keitai SOFTBANK Group 121,900 14,206,500 14,084,600
TOTAL
286,600 86,532,200 86,245,600



2. PHS

(Summarized TOTAL)
TOTAL
4,955,800 (-0.4)

Note:


(Details of each carrier)
Carriers September. 2007 August. 2007
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) -300 102,500 102,800
WILLCOM, Inc.(Tohoku Area) -600 209,300 209,900
WILLCOM, Inc.(Tokyo Area) 2,300 2,750,200 2,747,900
WILLCOM, Inc.(Hokuriku Area) 100 51,100 51,000
WILLCOM, Inc.(Tokai Area) -1,200 371,800 373,000
WILLCOM, Inc.(Kansai Area) 900 728,900 728,000
WILLCOM, Inc.(Chugoku Area) 700 143,600 142,900
WILLCOM, Inc.(Shikoku Area) -100 61,000 61,200
WILLCOM, Inc.(Kyushu Area) -1,200 185,500 186,600
Subtotal 600 4,603,900 4,603,300
WILLCOM, Inc.(Okinawa Area) -300 41,700 41,900
WILLCOM Group Subtotal 300 4,645,500 4,645,200
NTT DoCoMo, Inc. -10,000 152,000 162,000
NTT DoCoMo Hokkaido, Inc. -1,000 14,600 15,600
NTT DoCoMo Tohoku, Inc. -1,000 16,800 17,800
NTT DoCoMo Tokai, Inc. -1,500 23,400 24,900
NTT DoCoMo Hokuriku, Inc. -500 7,900 8,400
NTT DoCoMo Kansai, Inc. -2,500 38,900 41,400
NTT DoCoMo Chugoku, Inc. -1,000 14,500 15,500
NTT DoCoMo Shikoku, Inc. -1,000 13,400 14,400
NTT DoCoMo Kyushu, Inc. -1,600 28,800 30,400
NTT DoCoMo Group Subtotal -20,100 310,300 330,400
PHS Total -19,800 4,955,800 4,975,600




3. Radio Paging

TOTAL of subscribers of Radio Paging
159,300 (-0.7%)

Note: