
The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
| Automobile Telephone | Portable Telephone | TOTAL | 
| 208,800 (-1.6) | 15,097,200 (6.1) | 15,306,000(6.0) | 
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 50 is regarded as zero and from 50 up to 99 is as 100.
| Carriers | The lastday of Aug. 1996 | The lastday of Sep. 1996 | ||||||||||||
| NTT Mobile Communications Network,Inc. | 2,854,000 | 3,024,000 | ||||||||||||
| NTT Hokkaido Mobile Communications Network, Inc. | 395,000 | 414,000 | ||||||||||||
| NTT Tohoku Mobile Communications Network, Inc. | 306,000 | 326,000 | ||||||||||||
| NTT Tokai Mobile Communications Network, Inc. | 774,000 | 832,000 | ||||||||||||
| NTT Hokuriku Mobile Communications Network, Inc. | 151,000 | 158,000 | ||||||||||||
| NTT Kansai Mobile Communications Network, Inc. | 1,359,000 | 1,439,000 | ||||||||||||
| NTT Chugoku Mobile Communications Network, Inc. | 277,000 | 299,000 | ||||||||||||
| NTT Shikoku Mobile Communications Network, Inc. | 217,000 | 235,000 | ||||||||||||
| NTT Kyusyu Mobile Communications Network, Inc. | 613,000 | 672,000 | ||||||||||||
| IDO CORPORATION 
 | 1,500,000 
 | 1,582,000 
 | ||||||||||||
| KANSAI CELLULAR TELEPHONE COMPANY | 1,083,000 | 1,157,000 | ||||||||||||
| KYUSHU CELLULAR TELEPHONE COMPANY | 536,000 | 538,000 | ||||||||||||
| CHUGOKU CELLULAR TELEPNONE COMPANY | 268,000 | 280,000 | ||||||||||||
| TOHOKU CELLULAR TELEPHONE COMPANY | 260,000 | 268,000 | ||||||||||||
| HOKKAIDO CELLULAR TELEPHONE COMPANY | 200,000 | 206,000 | ||||||||||||
| HOKURIKU CELLULAR TELEPHONE COMPANY | 140,000 | 143,000 | ||||||||||||
| SHIKOKU CELLULAR TELEPHONE COMPANY | 134,000 | 137,000 | ||||||||||||
| OKINAWA CELLULAR TELEPHONE COMPANY | 86,000 | 92,000 | ||||||||||||
| Tokyo Digital Phone Co.,Ltd. | 677,000 | 713,000 | ||||||||||||
| Kansai Digital Phone Co.,Ltd. | 448,000 | 470,000 | ||||||||||||
| Central Japan Digital Phone Co.,Ltd. | 432,000 | 464,000 | ||||||||||||
| TU-KA Cellular Tokyo Inc. | 543,000 | 582,000 | ||||||||||||
| TU-KA Phone Kansai Inc. | 566,000 | 584,000 | ||||||||||||
| TU-KA Cellular Tokai Inc. | 340,000 | 371,000 | ||||||||||||
| Digital TU-KA Kyushu Co.,Ltd. | 196,000 | 225,000 | ||||||||||||
| Digital TU-KA Chugoku Co.,Ltd. | 85,000 | 95,000 | ||||||||||||
| TOTAL | 14,440,000 | 15,306,000 | 
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
| Carriers | The lastday of Sep. 1996 | 
| ASTEL Hokkaido Corporation | 18,000 | 
| ASTEL Tohoku Corporation | 20,000 | 
| ASTEL Tokyo Corporation | 423,000 | 
| ASTEL Hokuriku Corporation | 4,000 | 
| ASTEL Chubu Corporation | 53,000 | 
| ASTEL Kansai Corporation | 172,000 | 
| ASTEL Chugoku Corporation | 55,000 | 
| ASTEL Shikoku Corporation | 44,000 | 
| ASTEL Kyushu Corporation | 106,000 | 
| ASTEL Okinawa Corporation | 25,000 | 
| DDI HOKKAIDO POCKET TELEPHONE, INC. | 135,000 | 
| DDI TOHOKU POCKET TELEPHONE, INC. | 181,000 | 
| DDI TOKYO POCKET TELEPHONE, INC. | 622,000 | 
| DDI HOKURIKU POCKET TELEPHONE, INC. | 72,000 | 
| DDI TOKAI POCKET TELEPHONE, INC. | 122,000 | 
| DDI KANSAI POCKET TELEPHONE, INC. | 215,000 | 
| DDI CHUGOKU POCKET TELEPHONE, INC. | 190,000 | 
| DDI SHIKOKU POCKET TELEPHONE, INC. | 75,000 | 
| DDI KYUSYU POCKET TELEPHONE, INC. | 267,000 | 
| NTT Hokkaido Personal Communications Network Inc. | 62,000 | 
| NTT Tohoku Personal Communications Network Inc. | 76,000 | 
| NTT Central Personal Communications Network Inc. | 432,000 | 
| NTT Hokuriku Personal Communications Network Inc. | 28,000 | 
| NTT Tokai Personal Communications Network Inc. | 119,000 | 
| NTT Kansai Personal Communications Network Inc. | 148,000 | 
| NTT Chugoku Personal Communications Network Inc. | 76,000 | 
| NTT Shikoku Personal Communications Network Inc. | 42,000 | 
| NTT Kyusyu Personal Communications Network Inc. | 171,000 | 
| TOTAL | 3,953,000 | 
ATTENTION:
- About the number of subscribers, under 500 is regarded as zero and from 500 up to 999 is as 1000.
| TOTAL of subscribers of Radio Paging | 
| 10,632,800 (-0.7) | 
ATTENTION:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
- About the number of subscribers, under 50 is regarded as zero and from 50 up to 99 is as 100.
|  |  |  |