
The number of subscribers of
Mobile Telephone, PHS(Personal Handy-phone System)
and Radio Paging
| TOTAL |
| 45,564,100 (1.7) |
Note:
- ( )means the increasing or decreasing rate (%) of the subscribers of this month to that of the previous.
| Carriers | The lastday of Jul. 1999 |
The lastday of Aug. 1999 |
||||||||||||
| NTT Mobile Communications Network, Inc. | 11,115,000 | 11,239,000 | ||||||||||||
| NTT Hokkaido Mobile Communications Network, Inc. | 1,023,000 | 1,039,000 | ||||||||||||
| NTT Tohoku Mobile Communications Network, Inc. | 1,509,000 | 1,533,000 | ||||||||||||
| NTT Tokai Mobile Communications Network, Inc. | 2,783,000 | 2,848,000 | ||||||||||||
| NTT Hokuriku Mobile Communications Network, Inc. | 575,000 | 583,000 | ||||||||||||
| NTT Kansai Mobile Communications Network, Inc. | 3,802,000 | 3,870,000 | ||||||||||||
| NTT Chugoku Mobile Communications Network, Inc. | 1,324,000 | 1,347,000 | ||||||||||||
| NTT Shikoku Mobile Communications Network, Inc. | 893,000 | 907,000 | ||||||||||||
| NTT Kyushu Mobile Communications Network, Inc. | 2,528,000 | 2,578,000 | ||||||||||||
| NTT DoCoMo Group Subtotal | 25,552,000 | 25,943,000 | ||||||||||||
IDO CORPORATION
| 3,442,000
| 3,473,900
| ||||||||||||
| KANSAI CELLULAR TELEPHONE COMPANY | 2,127,300 | 2,151,300 | ||||||||||||
| KYUSHU CELLULAR TELEPHONE COMPANY | 1,125,900 | 1,143,700 | ||||||||||||
| CHUGOKU CELLULAR TELEPNONE COMPANY | 619,700 | 638,500 | ||||||||||||
| TOHOKU CELLULAR TELEPHONE COMPANY | 593,200 | 618,200 | ||||||||||||
| HOKKAIDO CELLULAR TELEPHONE COMPANY | 470,000 | 484,300 | ||||||||||||
| HOKURIKU CELLULAR TELEPHONE COMPANY | 331,300 | 339,500 | ||||||||||||
| SHIKOKU CELLULAR TELEPHONE COMPANY | 273,100 | 282,600 | ||||||||||||
| OKINAWA CELLULAR TELEPHONE COMPANY | 227,100 | 230,100 | ||||||||||||
| CELLULAR Group Subtotal | 5,767,500 | 5,888,200 | ||||||||||||
| Tokyo Digital Phone Co.,Ltd. | 2,013,300 | 2,081,000 | ||||||||||||
| Kansai Digital Phone Co.,Ltd. | 1,134,200 | 1,167,600 | ||||||||||||
| Central Japan Digital Phone Co.,Ltd. | 1,435,800 | 1,463,600 | ||||||||||||
| Digital Phone Group Subtotal | 4,583,300 | 4,712,200 | ||||||||||||
| TU-KA Cellular Tokyo Inc. | 1,339,500 | 1,369,800 | ||||||||||||
| TU-KA Phone Kansai Inc. | 887,500 | 905,700 | ||||||||||||
| TU-KA Cellular Tokai Inc. | 806,000 | 809,500 | ||||||||||||
| TU-KA Group Subtotal | 3,033,000 | 3,085,000 | ||||||||||||
| Digital TU-KA Kyushu Co.,Ltd. | 739,500 | 750,000 | ||||||||||||
| Digital TU-KA Chugoku Co.,Ltd. | 494,000 | 502,400 | ||||||||||||
| Digital TU-KA Tohoku Co.,Ltd. | 582,500 | 583,000 | ||||||||||||
| Digital TU-KA Hokkaido Co.,Ltd. | 228,700 | 231,700 | ||||||||||||
| Digital TU-KA Hokuriku Co.,Ltd. | 213,300 | 219,500 | ||||||||||||
| Digital TU-KA Shikoku Co.,Ltd. | 172,300 | 175,200 | ||||||||||||
| Digital TU-KA Group Subtotal | 2,430,300 | 2,461,800 | ||||||||||||
| TOTAL | 44,808,100 | 45,564,100 |
| TOTAL |
| 5,697,600 (-0.2) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
| Carriers | The lastday of Jul. 1999 |
The lastday of Aug. 1999 |
| ASTEL Hokkaido Corporation | 14,400 | 14,300 |
| ASTEL Tohoku Corporation | 30,900 | 29,700 |
| TOKYO TELECOMMUNICATION NETWORK CO., INC. | 382,800 | 378,400 |
| ASTEL Hokuriku Corporation | 16,000 | 16,000 |
| ASTEL Chubu Corporation | 48,500 | 50,000 |
| ASTEL Kansai Corporation | 212,200 | 212,600 |
| ASTEL Chugoku Corporation | 41,400 | 41,000 |
| ASTEL Shikoku Corporation | 62,000 | 61,300 |
| ASTEL Kyushu Corporation | 109,700 | 106,200 |
| ASTEL Okinawa Corporation | 44,900 | 46,100 |
| ASTEL Group Subtotal | 962,800 | 955,600 |
| DDI HOKKAIDO POCKET TELEPHONE, Inc. | 240,100 | 238,000 |
| DDI TOHOKU POCKET TELEPHONE, Inc. | 419,700 | 429,000 |
| DDI TOKYO POCKET TELEPHONE, Inc. | 1,407,000 | 1,398,700 |
| DDI HOKURIKU POCKET TELEPHONE, Inc. | 53,800 | 52,400 |
| DDI TOKAI POCKET TELEPHONE, Inc. | 151,600 | 150,000 |
| DDI KANSAI POCKET TELEPHONE, Inc. | 426,400 | 437,300 |
| DDI CHUGOKU POCKET TELEPHONE, Inc. | 272,000 | 270,200 |
| DDI SHIKOKU POCKET TELEPHONE, Inc. | 100,500 | 100,400 |
| DDI KYUSHU POCKET TELEPHONE, Inc. | 336,700 | 331,000 |
| DDI POCKET Group Subtotal | 3,407,800 | 3,407,000 |
| NTT Hokkaido Mobile Communications Network, Inc. | 69,000 | 69,000 |
| NTT Tohoku Mobile Communications Network, Inc. | 134,000 | 131,000 |
| NTT Mobile Communications Network, Inc. | 578,000 | 583,000 |
| NTT Hokuriku Mobile Communications Network, Inc. | 27,000 | 26,000 |
| NTT Tokai Mobile Communications Network, Inc. | 80,000 | 80,000 |
| NTT Kansai Mobile Communications Network, Inc. | 192,000 | 189,000 |
| NTT Chugoku Mobile Communications Network, Inc. | 72,000 | 73,000 |
| NTT Shikoku Mobile Communications Network, Inc. | 43,000 | 42,000 |
| NTT Kyushu Mobile Communications Network, Inc. | 145,000 | 143,000 |
| NTT DoCoMo Group Subtotal | 1,339,000 | 1,335,000 |
| TOTAL | 5,709,600 | 5,697,600 |
| TOTAL of subscribers of Radio Paging |
| 2,925,000 (-3.9) |
Note:
- ( )means the increasing or decreasing rate(%) of the subscribers of this month to that of the previous.
![]() |
![]() |
![]() |