Number of subscribers by Carriers

(as of July 31, 2007)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
98,553,200 (0.5)

Note:


(Details of each carrier)
Carriers July. 2007 June. 2007
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 59,600 21,738,600 21,679,000
NTT DoCoMo Hokkaido, Inc. -2,500 2,168,900 2,171,500
NTT DoCoMo Tohoku, Inc. 2,600 3,530,100 3,527,500
NTT DoCoMo Tokai, Inc. 6,800 5,477,200 5,470,400
NTT DoCoMo Hokuriku, Inc. 2,700 1,154,200 1,151,500
NTT DoCoMo Kansai, Inc. 6,100 8,431,000 8,424,900
NTT DoCoMo Chugoku, Inc. 3,800 2,935,100 2,931,300
NTT DoCoMo Shikoku, Inc. 1,500 1,732,300 1,730,800
NTT DoCoMo Kyushu, Inc. 800 5,759,600 5,758,800
Subtotal 81,400 52,927,100 52,845,700
2in1 47,600 114,500 66,800
au KDDI CORPORATION Hokkaido Area 8,600 1,249,300 1,240,700
Tohoku Area 14,700 1,761,300 1,746,600
Kanto Area 101,300 10,843,800 10,742,500
Chubu Area 30,100 3,524,400 3,494,200
Hokuriku Area 3,600 607,200 603,600
Kansai Area 45,200 5,131,200 5,086,000
Chugoku Area 11,900 1,571,400 1,559,600
Shikoku Area 5,700 710,900 705,200
Kyushu Area 13,000 2,493,400 2,480,400
OKINAWA CELLULAR
TELEPHONE COMPANY
600 451,300 450,700
Subtotal 234,600 28,344,300 28,109,700
TU-KA KDDI CORPORATION Tokyo -16,600 235,800 252,500
Tokai -7,600 89,400 96,900
Kansai -19,200 231,200 250,300
Subtotal -43,400 556,300 599,700
Total 191,200 28,900,600 28,709,400
SOFTBANK SOFTBANK MOBILE Corp. Hokkaido Area 6,700 585,300 578,600
Tohoku Area 5,800 981,700 975,900
Tokyo Area 116,600 5,918,200 5,801,600
Hokuriku Area 3,300 441,900 438,600
Tokai Area 17,200 3,069,100 3,051,900
Kansai Area 31,600 2,646,400 2,614,800
Chugoku Area 9,600 1,001,000 991,400
Shikoku Area 5,400 401,200 395,800
Kyushu Area 28,600 1,620,500 1,591,900
Subtotal 224,800 16,665,300 16,440,500
EMOBILE EMOBILE Ltd. | 60,200 60,200
TOTAL 497,400 98,553,200 98,055,800



(Reference : By system)
System Groups July. 2007 June. 2007
Total
Increase Total
PDC NTT DoCoMo Group -713,800 14,277,600 14,991,400
TU-KA -43,400 556,300 599,700
SOFTBANK Group -409,900 6,812,700 7,222,600
Subtotal -1,167,100 21,646,600 22,813,700
cdmaOne au -16,000 535,600 551,600
W-CDMA NTT DoCoMo Group 795,200 38,649,500 37,854,300
SOFTBANK Group 634,700 9,852,600 9,217,900
EMOBILE | 60,200 60,200
CDMA2000 1x au 250,600 27,808,700 27,558,100
Mobile Telephone Total 497,400 98,553,200 98,055,800



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups July. 2007 June. 2007
Total
Increase Total
NTT DoCoMo Group -400 43,000 43,400
au 23,700 439,400 415,700
TU-KA -15,700 316,200 331,900
SOFTBANK -32,000 1,477,300 1,509,300
Total -24,400 2,275,900 2,300,300



Communication module service
Services July. 2007 June. 2007
Total
Increase Total
NTT DoCoMo Group 36,200 1,176,200 1,140,000
au
module service subscriber
14,600 750,600 736,000
SOFTBANK 300 1,500 1,200
Total 51,100 1,928,300 1,877,200



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups July. 2007 June. 2007
Total
Increase Total
i-mode NTT DoCoMo Group 43,500 47,768,600 47,725,200
EZweb (Total as of July. 31)
au (24,140,700j
TU-KA (124,400)
179,600 24,265,100 24,085,500
Yahoo!keitai SOFTBANK Group 134,000 13,971,500 13,837,500
TOTAL
357,000 86,005,200 85,648,200



2. PHS

(Summarized TOTAL)
TOTAL
5,011,700 (-0.2)

Note:


(Details of each carrier)
Carriers July. 2007 June. 2007
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 0 103,000 102,900
WILLCOM, Inc.(Tohoku Area) 700 210,200 209,500
WILLCOM, Inc.(Tokyo Area) 4,600 2,759,600 2,755,000
WILLCOM, Inc.(Hokuriku Area) -100 51,100 51,200
WILLCOM, Inc.(Tokai Area) 1,300 373,600 372,300
WILLCOM, Inc.(Kansai Area) 4,400 727,300 723,000
WILLCOM, Inc.(Chugoku Area) 600 142,500 141,900
WILLCOM, Inc.(Shikoku Area) 300 61,200 61,000
WILLCOM, Inc.(Kyushu Area) -300 188,100 188,400
Subtotal 11,500 4,616,700 4,605,200
WILLCOM, Inc.(Okinawa Area) -200 42,400 42,600
WILLCOM Group Subtotal 11,300 4,659,100 4,647,800
NTT DoCoMo, Inc. -11,000 172,600 183,600
NTT DoCoMo Hokkaido, Inc. -1,100 16,900 18,000
NTT DoCoMo Tohoku, Inc. -900 18,900 19,800
NTT DoCoMo Tokai, Inc. -1,600 26,900 28,500
NTT DoCoMo Hokuriku, Inc. -500 9,100 9,600
NTT DoCoMo Kansai, Inc. -2,800 44,400 47,200
NTT DoCoMo Chugoku, Inc. -900 16,300 17,200
NTT DoCoMo Shikoku, Inc. -900 15,300 16,200
NTT DoCoMo Kyushu, Inc. -1,700 32,200 33,900
NTT DoCoMo Group Subtotal -21,400 352,600 374,000
PHS Total -10,100 5,011,700 5,021,800




3. Radio Paging@


TOTAL of subscribers of Radio Paging
160,900 (-0.1%)

Note: