Number of subscribers by Carriers

(as of August 31, 2005)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
88,832,300 (0.3)

Note:


(Details of each carrier)
Carriers Aug. 2005 Jul. 2005
Total
Increase Total
NTT DoCoMo, Inc. 46,100 20,393,100 20,347,100
NTT DoCoMo Hokkaido, Inc. 5,800 2,100,600 2,094,700
NTT DoCoMo Tohoku, Inc. 9,300 3,339,300 3,329,900
NTT DoCoMo Tokai, Inc. 8,700 5,142,200 5,133,500
NTT DoCoMo Hokuriku, Inc. 2,500 1,066,000 1,063,500
NTT DoCoMo Kansai, Inc. 23,000 7,900,000 7,877,100
NTT DoCoMo Chugoku, Inc. 7,100 2,774,800 2,767,800
NTT DoCoMo Shikoku, Inc. 4,600 1,640,500 1,635,900
NTT DoCoMo Kyushu, Inc. 12,900 5,422,800 5,409,900
NTT DoCoMo Group Subtotal 119,900 49,779,300 49,659,400
KDDI CORPORATION(Hokkaido Area) 8,000 1,025,500 1,017,500
KDDI CORPORATION(Tohoku Area) 13,800 1,379,100 1,365,300
KDDI CORPORATION(Kanto Area) 75,700 7,521,300 7,445,600
KDDI CORPORATION(Chubu Area) 23,200 2,410,200 2,387,000
KDDI CORPORATION(Hokuriku Area) 2,500 516,200 513,700
KDDI CORPORATION(Kansai Area) 29,600 3,348,100 3,318,500
KDDI CORPORATION(Chugoku Area) 10,800 1,240,000 1,229,200
KDDI CORPORATION(Shikoku Area) 4,600 575,300 570,700
KDDI CORPORATION(Kyushu Area) 15,900 2,112,000 2,096,100
OKINAWA CELLULAR TELEPHONE COMPANY 1,200 410,900 409,800
au Subtotal 185,300 20,538,600 20,353,200
TU-KA Cellular Tokyo Inc. -2,100 1,491,200 1,493,300
TU-KA Cellular Tokai Inc. -3,700 675,400 679,200
TU-KA Phone Kansai Inc. -6,900 1,359,500 1,366,400
TU-KA Group Subtotal -12,700 3,526,200 3,538,800
Vodafone K.K.(Hokkaido Area) 1,000 524,500 523,500
Vodafone K.K.(Tohoku Area) -1,500 955,100 956,600
Vodafone K.K.(Tokyo Area) 3,400 4,982,400 4,979,000
Vodafone K.K.(Hokuriku Area) -100 426,300 426,400
Vodafone K.K.(Tokai Area) 700 2,958,500 2,957,800
Vodafone K.K.(Kansai Area) -200 2,432,100 2,432,300
Vodafone K.K.(Chugoku Area) 100 960,400 960,300
Vodafone K.K.(Shikoku Area) -500 364,600 365,100
Vodafone K.K.(Kyushu Area) 700 1,384,300 1,383,600
Vodafone K.K. Subtotal 3,600 14,988,200 14,984,600
TOTAL 296,300 88,832,300 88,536,000
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Aug. 2005 Jul. 2005
Total
Increase Total
PDC NTT DoCoMo Group -851,800 33,901,100 34,752,800
TU-KA Group -12,700 3,526,200 3,538,800
Vodafone Group -157,000 13,398,100 13,555,100
PDC Subtotal -1,021,300 50,825,400 51,846,700
cdmaOne au Group -77,000 1,240,900 1,318,000
W-CDMA NTT DoCoMo Group 971,700 15,878,300 14,906,600
Vodafone Group 160,600 1,590,100 1,429,500
CDMA2000 1x au Group 262,400 19,297,600 19,035,200
Mobile Telephone Total 296,300 88,832,300 88,536,000
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Aug. 2005 Jul. 2005
Total
Increase Total
NTT DoCoMo Group -2,100 63,100 65,200
au Group -5,500 306,000 311,400
Total -7,500 369,100 376,600
* Vodafone and TU-KA Group data, including the number of users, is not published.



Communication module service
Services Aug. 2005 Jul. 2005
Total
Increase Total
NTT DoCoMo
DoPa Single Service
6,900 597,500 590,600
au
module service subscriber
5,000 540,800 535,900



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Aug. 2005 Jul. 2005
Total
Increase Total
i-mode NTT DoCoMo Group 144,500 45,003,400 44,858,900
EZweb (Total as of Aug. 31)
au Group
(17,446,800)
TU-KA Group
(1,710,900)
169,000 19,157,700 18,988,700
Vodafone Live Vodafone Group -4,100 12,786,400 12,790,500
TOTAL
309,400 76,947,500 76,638,100



2. PHS

(Summarized TOTAL)
TOTAL
4,482,600 (0.0)

Note:


(Details of each carrier)
Carriers Aug. 2005 Jul. 2005
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 800 86,600 85,800
WILLCOM, Inc.(Tohoku Area) 1,400 181,700 180,200
WILLCOM, Inc.(Tokyo Area) 41,500 1,928,200 1,886,600
WILLCOM, Inc.(Hokuriku Area) 200 43,200 43,000
WILLCOM, Inc.(Tokai Area) 6,900 284,700 277,800
WILLCOM, Inc.(Kansai Area) 4,500 479,000 474,400
WILLCOM, Inc.(Chugoku Area) 1,300 115,500 114,200
WILLCOM, Inc.(Shikoku Area) 400 51,100 50,700
WILLCOM, Inc.(Kyushu Area) 2,300 160,500 158,300
Subtotal 59,300 3,330,400 3,271,000
WILLCOM, Inc.(Okinawa Area) 600 36,500 35,900
WILLCOM Group Subtotal 60,000 3,366,900 3,306,900
NTT DoCoMo, Inc. -26,000 520,000 546,000
NTT DoCoMo Hokkaido, Inc. -2,200 47,900 50,100
NTT DoCoMo Tohoku, Inc. -3,700 57,200 60,900
NTT DoCoMo Tokai, Inc. -3,200 73,400 76,600
NTT DoCoMo Hokuriku, Inc. -1,100 24,400 25,500
NTT DoCoMo Kansai, Inc. -6,000 133,000 139,000
NTT DoCoMo Chugoku, Inc. -2,500 49,300 51,800
NTT DoCoMo Shikoku, Inc. -2,700 40,500 43,200
NTT DoCoMo Kyushu, Inc. -4,500 95,100 99,600
NTT DoCoMo Group Subtotal -51,900 1,040,800 1,092,700
Tohoku Intelligent Telecommunication Co., Inc. -100 17,700 17,800
YOZAN Inc. -7,400 57,200 64,600
ASTEL Group Subtotal -7,500 74,900 82,400
PHS Total 600 4,482,600 4,482,000




3. Radio Paging
TOTAL of subscribers of Radio Paging
560,400 (-1.2)

Note: