Number of subscribers by Carriers

(as of September 30, 2005)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
89,126,800 (0.3)

Note:


(Details of each carrier)
Carriers Sep. 2005 Aug. 2005
Total
Increase Total
NTT DoCoMo, Inc. 54,200 20,447,300 20,393,100
NTT DoCoMo Hokkaido, Inc. 4,800 2,105,300 2,100,600
NTT DoCoMo Tohoku, Inc. 8,800 3,348,100 3,339,300
NTT DoCoMo Tokai, Inc. 9,000 5,151,200 5,142,200
NTT DoCoMo Hokuriku, Inc. 1,400 1,067,400 1,066,000
NTT DoCoMo Kansai, Inc. 22,000 7,922,000 7,900,000
NTT DoCoMo Chugoku, Inc. 8,600 2,783,400 2,774,800
NTT DoCoMo Shikoku, Inc. 5,800 1,646,300 1,640,500
NTT DoCoMo Kyushu, Inc. 10,300 5,433,100 5,422,800
NTT DoCoMo Group Subtotal 124,800 49,904,200 49,779,300
KDDI CORPORATION(Hokkaido Area) 6,800 1,032,400 1,025,500
KDDI CORPORATION(Tohoku Area) 10,200 1,389,300 1,379,100
KDDI CORPORATION(Kanto Area) 79,500 7,600,800 7,521,300
KDDI CORPORATION(Chubu Area) 16,700 2,426,800 2,410,200
KDDI CORPORATION(Hokuriku Area) 2,800 519,000 516,200
KDDI CORPORATION(Kansai Area) 22,100 3,370,300 3,348,100
KDDI CORPORATION(Chugoku Area) 10,000 1,250,000 1,240,000
KDDI CORPORATION(Shikoku Area) 3,300 578,600 575,300
KDDI CORPORATION(Kyushu Area) 12,800 2,124,800 2,112,000
OKINAWA CELLULAR TELEPHONE COMPANY 700 411,700 410,900
au Subtotal 165,100 20,703,600 20,538,600
TU-KA Cellular Tokyo Inc. 1,100 1,492,300 1,491,200
TU-KA Cellular Tokai Inc. -1,600 673,800 675,400
TU-KA Phone Kansai Inc. 1,800 1,361,300 1,359,500
TU-KA Group Subtotal 1,300 3,527,500 3,526,200
Vodafone K.K.(Hokkaido Area) 600 525,100 524,500
Vodafone K.K.(Tohoku Area) -1,200 953,900 955,100
Vodafone K.K.(Tokyo Area) 6,900 4,989,300 4,982,400
Vodafone K.K.(Hokuriku Area) -200 426,100 426,300
Vodafone K.K.(Tokai Area) -2,100 2,956,400 2,958,500
Vodafone K.K.(Kansai Area) -500 2,431,600 2,432,100
Vodafone K.K.(Chugoku Area) -700 959,700 960,400
Vodafone K.K.(Shikoku Area) -300 364,300 364,600
Vodafone K.K.(Kyushu Area) 800 1,385,100 1,384,300
Vodafone K.K. Subtotal 3,300 14,991,500 14,988,200
TOTAL 294,500 89,126,800 88,832,300
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Sep. 2005 Aug. 2005
Total
Increase Total
PDC NTT DoCoMo Group -767,000 33,134,100 33,901,100
TU-KA Group 1,300 3,527,500 3,526,200
Vodafone Group -160,200 13,237,900 13,398,100
PDC Subtotal -925,900 49,899,500 50,825,400
cdmaOne au Group -84,700 1,156,300 1,240,900
W-CDMA NTT DoCoMo Group 891,800 16,770,100 15,878,300
Vodafone Group 163,500 1,753,600 1,590,100
CDMA2000 1x au Group 249,700 19,547,400 19,297,600
Mobile Telephone Total 294,500 89,126,800 88,832,300
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Sep. 2005 Aug. 2005
Total
Increase Total
NTT DoCoMo Group -1,800 61,300 63,100
au Group -6,500 299,400 306,000
Total -8,400 360,700 369,100
* Vodafone and TU-KA Group data, including the number of users, is not published.



Communication module service
Services Sep. 2005 Aug. 2005
Total
Increase Total
NTT DoCoMo
DoPa Single Service
11,300 608,800 597,500
au
module service subscriber
6,800 547,600 540,800



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Sep. 2005 Aug. 2005
Total
Increase Total
i-mode NTT DoCoMo Group 135,900 45,139,300 45,003,400
EZweb (Total as of Sep. 30)
au Group
(17,608,600)
TU-KA Group
(1,702,300)
153,400 19,310,900 19,157,700
Vodafone Live Vodafone Group -5,900 12,780,500 12,786,400
TOTAL
283,200 77,230,700 76,947,500



2. PHS

(Summarized TOTAL)
TOTAL
4,485,800 (0.1)

Note:


(Details of each carrier)
Carriers Sep. 2005 Aug. 2005
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 800 87,400 86,600
WILLCOM, Inc.(Tohoku Area) 700 182,400 181,700
WILLCOM, Inc.(Tokyo Area) 48,400 1,976,600 1,928,200
WILLCOM, Inc.(Hokuriku Area) 200 43,500 43,200
WILLCOM, Inc.(Tokai Area) 5,300 289,900 284,700
WILLCOM, Inc.(Kansai Area) 11,700 490,700 479,000
WILLCOM, Inc.(Chugoku Area) 1,100 116,500 115,500
WILLCOM, Inc.(Shikoku Area) 100 51,200 51,100
WILLCOM, Inc.(Kyushu Area) 1,500 162,000 160,500
Subtotal 69,900 3,400,200 3,330,400
WILLCOM, Inc.(Okinawa Area) 700 37,200 36,500
WILLCOM Group Subtotal 70,600 3,437,400 3,366,900
NTT DoCoMo, Inc. -27,100 492,900 520,000
NTT DoCoMo Hokkaido, Inc. -2,400 45,500 47,900
NTT DoCoMo Tohoku, Inc. -4,400 52,800 57,200
NTT DoCoMo Tokai, Inc. -3,400 70,000 73,400
NTT DoCoMo Hokuriku, Inc. -1,200 23,200 24,400
NTT DoCoMo Kansai, Inc. -6,400 126,600 133,000
NTT DoCoMo Chugoku, Inc. -2,600 46,700 49,300
NTT DoCoMo Shikoku, Inc. -1,800 38,700 40,500
NTT DoCoMo Kyushu, Inc. -4,800 90,300 95,100
NTT DoCoMo Group Subtotal -54,100 986,700 1,040,800
Tohoku Intelligent Telecommunication Co., Inc. -2,300 15,400 17,700
YOZAN Inc. -10,900 46,300 57,200
ASTEL Group Subtotal -13,200 61,700 74,900
PHS Total 3,200 4,485,800 4,482,600




3. Radio Paging
TOTAL of subscribers of Radio Paging
552,300 (-1.4)

Note: