Number of subscribers by Carriers

(as of October 31, 2005)




1. Mobile Telephone

(Summarized TOTAL)
TOTAL
89,365,200 (0.3)

Note:


(Details of each carrier)
Carriers Oct. 2005 Sep. 2005
Total
Increase Total
NTT DoCoMo NTT DoCoMo, Inc. 39,300 20,486,600 20,447,300
NTT DoCoMo Hokkaido, Inc. 5,700 2,111,100 2,105,300
NTT DoCoMo Tohoku, Inc. 5,500 3,353,600 3,348,100
NTT DoCoMo Tokai, Inc. 8,000 5,159,200 5,151,200
NTT DoCoMo Hokuriku, Inc. 2,100 1,069,500 1,067,400
NTT DoCoMo Kansai, Inc. 13,300 7,935,300 7,922,000
NTT DoCoMo Chugoku, Inc. 4,300 2,787,700 2,783,400
NTT DoCoMo Shikoku, Inc. 2,100 1,648,400 1,646,300
NTT DoCoMo Kyushu, Inc. 9,800 5,442,900 5,433,100
Subtotal 90,100 49,994,300 49,904,200
au KDDI CORPORATION Hokkaido Area 5,300 1,037,600 1,032,400
Tohoku Area 10,400 1,399,700 1,389,300
Kanto Area 100,200 7,701,100 7,600,800
Chubu Area 31,500 2,458,400 2,426,800
Hokuriku Area 2,100 521,100 519,000
Kansai Area 60,900 3,431,100 3,370,300
Chugoku Area 8,400 1,258,300 1,250,000
Shikoku Area 3,000 581,600 578,600
Kyushu Area 12,900 2,137,700 2,124,800
OKINAWA CELLULAR
TELEPHONE COMPANY
800 412,400 411,700
Subtotal 235,400 20,939,000 20,703,600
TU-KA KDDI CORPORATION Tokyo -30,200 1,462,100 1,492,300
Tokai -17,800 656,000 673,800
Kansai -43,600 1,317,700 1,361,300
Subtotal -91,600 3,435,900 3,527,500
Total 143,800 24,374,900 24,231,100
Vodafone Hokkaido Area 100 525,200 525,100
Tohoku Area -200 953,700 953,900
Tokyo Area 2,300 4,991,600 4,989,300
Hokuriku Area 200 426,300 426,100
Tokai Area 300 2,956,700 2,956,400
Kansai Area 1,100 2,432,700 2,431,600
Chugoku Area 500 960,200 959,700
Shikoku Area -100 364,200 364,300
Kyushu Area 300 1,385,400 1,385,100
Subtotal 4,500 14,996,000 14,991,500
TOTAL 238,400 89,365,200 89,126,800
* Communication module service subscribers are included in the figures of
NTT DoCoMo and au.
* Communication module service subscribers are not included in the figures of
Vodafone



(Reference : By system)
System Groups Oct. 2005 Sep. 2005
Total
Increase Total
PDC NTT DoCoMo Group -724,200 32,409,900 33,134,100
TU-KA -91,600 3,435,900 3,527,500
Vodafone Group -136,800 13,101,100 13,237,900
Subtotal -952,600 48,946,900 49,899,500
cdmaOne au -66,800 1,089,500 1,156,300
W-CDMA NTT DoCoMo Group 814,300 17,584,400 16,770,100
Vodafone Group 141,300 1,894,900 1,753,600
CDMA2000 1x au 302,200 19,849,500 19,547,400
Mobile Telephone Total 238,400 89,365,200 89,126,800
* NTT DoCoMo PDC subscribers include DoPa Single Service subscribers.



iReference:The following numbers are included in the above figures of Mobile subscriber totals.)
Groups Oct. 2005 Sep. 2005
Total
Increase Total
NTT DoCoMo Group -1,600 59,800 61,300
au -5,900 293,600 299,400
TU-KA | 759,100 |
Total | 1,112,500 |
* Vodafone data is not published.



Communication module service
Services Oct. 2005 Sep. 2005
Total
Increase Total
NTT DoCoMo
DoPa Single Service
8,300 617,100 608,800
au
module service subscriber
5,500 553,100 547,600



(Reference : Internet Provider Services of Mobile Telephone)
Services Groups Oct. 2005 Sep. 2005
Total
Increase Total
i-mode NTT DoCoMo Group 100,400 45,239,800 45,139,300
EZweb (Total as of Oct. 31)
au (17,829,500)
TU-KA (1,635,400)
154,000 19,464,900 19,310,900
Vodafone Live Vodafone Group -10,900 12,769,600 12,780,500
TOTAL
243,600 77,474,300 77,230,700



2. PHS

(Summarized TOTAL)
TOTAL
4,499,300 (0.3)

Note:


(Details of each carrier)
Carriers Oct. 2005 Sep. 2005
Total
Increase Total
WILLCOM, Inc.(Hokkaido Area) 700 88,000 87,400
WILLCOM, Inc.(Tohoku Area) 800 183,100 182,400
WILLCOM, Inc.(Tokyo Area) 43,700 2,020,300 1,976,600
WILLCOM, Inc.(Hokuriku Area) 600 44,000 43,500
WILLCOM, Inc.(Tokai Area) 5,700 295,600 289,900
WILLCOM, Inc.(Kansai Area) 6,800 497,500 490,700
WILLCOM, Inc.(Chugoku Area) 800 117,300 116,500
WILLCOM, Inc.(Shikoku Area) 200 51,400 51,200
WILLCOM, Inc.(Kyushu Area) 1,900 163,900 162,000
Subtotal 61,100 3,461,300 3,400,200
WILLCOM, Inc.(Okinawa Area) 800 38,000 37,200
WILLCOM Group Subtotal 61,900 3,499,300 3,437,400
NTT DoCoMo, Inc. -18,200 474,700 492,900
NTT DoCoMo Hokkaido, Inc. -1,700 43,800 45,500
NTT DoCoMo Tohoku, Inc. -2,200 50,600 52,800
NTT DoCoMo Tokai, Inc. -2,400 67,600 70,000
NTT DoCoMo Hokuriku, Inc. -800 22,400 23,200
NTT DoCoMo Kansai, Inc. -4,600 122,000 126,600
NTT DoCoMo Chugoku, Inc. -1,700 45,000 46,700
NTT DoCoMo Shikoku, Inc. -1,400 37,300 38,700
NTT DoCoMo Kyushu, Inc. -3,500 86,800 90,300
NTT DoCoMo Group Subtotal -36,500 950,200 986,700
Tohoku Intelligent Telecommunication Co., Inc. -300 15,100 15,400
YOZAN Inc. -11,600 34,700 46,300
ASTEL Group Subtotal -11,900 49,800 61,700
PHS Total 13,500 4,499,300 4,485,800




3. Radio Paging
TOTAL of subscribers of Radio Paging
544,900 (-1.3)

Note: